Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | 321 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 38,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 3540000-6490000 mature individuals | poor | estimated | 2018 |
Population trend | decreasing | - | suspected | - |
Generation length | 3.86 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 1,240,000-2,270,000 mature individuals, with 622,000-1,140,000 breeding pairs (BirdLife International 2021), and comprises approximately 35% of the species' global range, so a very preliminary estimate of the global population size is between 3,540,000-6,490,000 mature individuals, although further validation of this estimate is desirable. The European trend for this species is not known (BirdLife International 2021). This species is considered to have a medium dependency on forest habitat, which is estimated to be declining at a rate of 6.9% over the past three generations (11.6 years) within its mapped range (Global Forest Watch 2024). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a slow decline over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Albania | extant | native | yes | |||
Andorra | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Croatia | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | |||
Estonia | extant | native | yes | |||
Finland | extant | native | yes | |||
France | extant | native | yes | |||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | |||
Greece | extant | native | yes | |||
Hungary | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Italy | extant | native | yes | |||
Japan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Latvia | extant | native | yes | |||
Liechtenstein | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Netherlands | extant | native | yes | |||
North Korea | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Norway | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | vagrant | ||||
Romania | extant | native | yes | |||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
South Korea | extant | native | yes | |||
Spain | extant | native | yes | |||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Ukraine | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Boreal | major | non-breeding |
Forest | Boreal | major | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Temperate | major | breeding |
Forest | Temperate | major | non-breeding |
Altitude | 0 - 2400 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Black Woodpecker Dryocopus martius. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-woodpecker-dryocopus-martius on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.