Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Turbott, E. G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Angola | extant | native | ||||
Armenia | extant | native | yes | |||
Australia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | ||||
Barbados | extant | vagrant | ||||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Benin | extant | native | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | native | ||||
Bulgaria | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | vagrant | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | vagrant | ||||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | yes | ||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | vagrant | ||||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | vagrant | ||||
Liechtenstein | extant | vagrant | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | native | yes | |||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | vagrant | ||||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Netherlands | extant | native | yes | |||
New Zealand | extant | vagrant | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palestine | extant | native | yes | yes | ||
Papua New Guinea | extant | native | ||||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | vagrant | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Sierra Leone | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | yes | ||
Spain | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | yes | |||
Uzbekistan | extant | native | yes | |||
Yemen | extant | native | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Ixobrychus minutus. Downloaded from
https://datazone.birdlife.org/species/factsheet/ixobrychus-minutus on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.