Taxonomic source(s)
Clark, W.S. 1999. Plumage differences and taxonomic status of three similar Circaetus snake-eagles. Bulletin of the British Ornithologists' Club 119: 56-59.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2006 | Least Concern | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 58,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 48,800,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50000-99999 mature individuals | poor | suspected | 2021 |
Population trend | stable | - | suspected | - |
Generation length | 8.93 years | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 9,900-16,000 breeding pairs, equating to 19,800-31,900 mature individuals (BirdLife International in prep.). Europe forms approximately 34% of the global range, so a very preliminary estimate of the global population size is 58,200-93,800 mature individuals, although further validation of this estimate is needed. It is placed in the band 50,000-99,999 mature individuals.
Trend justification: The population historically suffered marked declines in northern and central Europe, and it is suspected that these declines are ongoing (Keller et al. 2020). However, range expansions have occurred in southern and eastern parts of Europe (Keller et al. 2020), and the European population is now thought to be increasing (BirdLife International in prep.). An increase has also been reported in the number of mature individuals migrating along the eastern Black Sea coast (Vansteelant et al. 2019). Outside of Europe, declines have been reported in West Africa (Thiollay 2007) and in India (SOIB 2020). Overall, the global population is suspected to be stable.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | yes | ||
Albania | extant | native | yes | yes | ||
Algeria | extant | native | yes | yes | ||
Andorra | extant | native | yes | |||
Armenia | extant | native | yes | yes | ||
Austria | extant | vagrant | ||||
Azerbaijan | extant | native | yes | yes | ||
Bahrain | extant | native | yes | |||
Bangladesh | extant | native | yes | |||
Belarus | extant | native | yes | yes | ||
Belgium | extant | vagrant | ||||
Benin | extant | native | yes | |||
Bhutan | extant | vagrant | ||||
Bosnia and Herzegovina | extant | native | yes | yes | ||
Bulgaria | extant | native | yes | yes | ||
Burkina Faso | extant | native | yes | |||
Cambodia | extant | vagrant | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Croatia | extant | native | yes | yes | ||
Cyprus | extant | native | yes | |||
Czechia | extant | vagrant | ||||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | yes | yes | ||
Egypt | extant | native | yes | |||
Estonia | extant | vagrant | ||||
Ethiopia | extant | native | yes | |||
Finland | extant | vagrant | ||||
France | extant | native | yes | yes | ||
Gambia | extant | native | yes | |||
Georgia | extant | native | yes | yes | ||
Germany | extant | vagrant | yes | |||
Ghana | extant | native | yes | |||
Gibraltar (to UK) | extant | native | yes | yes | ||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Hungary | extant | native | yes | yes | ||
India | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Israel | extant | native | yes | yes | ||
Italy | extant | native | yes | yes | yes | |
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | yes | ||
Kenya | extant | vagrant | yes | |||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | yes | ||
Laos | extant | vagrant | ||||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | vagrant | ||||
Liberia | extant | native | yes | |||
Libya | extant | native | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Malaysia | extant | vagrant | ||||
Mali | extant | native | yes | |||
Malta | extant | vagrant | yes | |||
Mauritania | extant | native | yes | yes | ||
Moldova | extant | native | yes | yes | ||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | yes | ||
Morocco | extant | native | yes | yes | ||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Netherlands | extant | vagrant | ||||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | yes | |
Pakistan | extant | native | yes | yes | ||
Palestine | extant | native | yes | |||
Poland | extant | native | yes | yes | ||
Portugal | extant | native | yes | yes | ||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | ||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | yes | ||
Saudi Arabia | extant | native | yes | yes | yes | |
Senegal | extant | native | yes | |||
Serbia | extant | native | yes | yes | ||
Sierra Leone | extant | vagrant | yes | |||
Singapore | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | yes | ||
Sudan | extant | native | yes | |||
Sweden | extant | vagrant | ||||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Tajikistan | extant | native | yes | yes | ||
Tanzania | extant | vagrant | yes | |||
Thailand | extant | vagrant | yes | |||
Timor-Leste | extant | native | yes | |||
Togo | extant | native | yes | |||
Tunisia | extant | native | yes | yes | ||
Türkiye | extant | native | yes | yes | ||
Turkmenistan | extant | native | yes | yes | ||
Uganda | extant | vagrant | yes | |||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | yes | ||
Vietnam | extant | vagrant | ||||
Western Sahara | extant | native | yes | |||
Yemen | extant | native | yes | yes | ||
Zambia | extant | vagrant | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | resident |
Desert | Hot | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Temperate | suitable | resident |
Grassland | Subtropical/Tropical Dry | major | resident |
Grassland | Temperate | major | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Savanna | Dry | suitable | resident |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Altitude | 0 - 2300 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Persecution/control | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Energy production & mining | Renewable energy | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Human intrusions & disturbance | Recreational activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Herbicides and pesticides | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Transportation & service corridors | Roads & railroads | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Transportation & service corridors | Utility & service lines | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national, international |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Short-toed Snake-eagle Circaetus gallicus. Downloaded from
https://datazone.birdlife.org/species/factsheet/short-toed-snake-eagle-circaetus-gallicus on 27/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 27/12/2024.