Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 28,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 49,100,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 500000-999999 mature individuals | poor | estimated | 2012 |
Population trend | stable | - | suspected | - |
Generation length | 2.7 years | - | - | - |
Population justification: The European population is estimated at 161,000-251,000 calling or lekking males, which equates to 323,000-501,000 mature individuals (BirdLife International 2015). Europe forms approximately 55% of the global range so a very preliminary estimate of the global population size is 590,000-910,000 mature individuals. The population is therefore placed in the band 500,000-999,999 mature individuals. This corresponds well with the latest global population estimate by Wetlands International (2015) of 100,000-1,000,000 individuals.
Trend justification: The overall population trend is estimated to be stable (Wetlands International 2015). The European population trend is unknown (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | yes | ||
Bahrain | extant | native | yes | yes | ||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | ||||
Botswana | extant | native | ||||
Bulgaria | extant | native | yes | |||
Burundi | extant | native | ||||
Cameroon | extant | vagrant | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | vagrant | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | ||||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Djibouti | extant | vagrant | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | vagrant | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | yes | ||
Gambia | extant | vagrant | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Greece | extant | native | yes | yes | ||
Greenland (to Denmark) | extant | vagrant | ||||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
India | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | native | yes | |||
Israel | extant | native | ||||
Italy | extant | native | yes | yes | ||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | yes | ||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | vagrant | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Malawi | extant | native | ||||
Mali | extant | vagrant | ||||
Malta | extant | native | yes | |||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Myanmar | extant | vagrant | ||||
Namibia | extant | vagrant | ||||
Nepal | extant | vagrant | ||||
Netherlands | extant | native | yes | |||
Niger | extant | vagrant | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | native | yes | |||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palestine | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | vagrant | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | vagrant | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
St Helena (to UK) | extant | vagrant | ||||
Sudan | extant | native | ||||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | |||
Tajikistan | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | vagrant | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | vagrant | ||||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | native | yes | |||
Uzbekistan | extant | native | yes | |||
Yemen | extant | native | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Shrub Dominated Wetlands | suitable | non-breeding |
Wetlands (inland) | Shrub Dominated Wetlands | suitable | breeding |
Altitude | 0 - 2420 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of surface water (unknown use) | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Spotted Crake Porzana porzana. Downloaded from
https://datazone.birdlife.org/species/factsheet/spotted-crake-porzana-porzana on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.