Taxonomic note
Clanga pomarina (del Hoyo and Collar 2014) was previously placed in the genus Aquila.
Aquila pomarina (Sibley and Monroe 1990, 1993) has been split into A. pomarina and A. hastata following Parry et al. (2002).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Parry, S.J., Clark, W.S. and Prakash, V. 2002. On the taxonomic status of the Indian Spotted Eagle Aquila hastata. Ibis 144: 665-675.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2013 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2007 | Least Concern | |
2004 | Least Concern | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 6,550,000 km2 | |
Extent of Occurrence (non-breeding) | 13,300,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 40000-60000 mature individuals | good | inferred | 2012 |
Population trend | stable | poor | suspected | 1997-2007 |
Generation length | 8.57 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The European population is estimated at 17,100-23,100 pairs, which equates to 34,200-46,200 mature individuals (BirdLife International in prep.). Europe forms approximately 73% of the global range, so a very preliminary estimate of the global population size is 46,800-63,300 mature individuals, although further validation of this estimate is needed. A survey in 2014 counted 47,594 individuals in southern Turkey (S. Oppel in litt. 2014). c.58,000 individuals were recorded in 2008 during migration counts over the Bosporus (Fülöp et al. 2014), and 51,850 were counted in 2014 at a migration bottleneck near Burgas, Bulgaria (Iankov et al. 2019). It is placed in the band 45,000 to 65,000 mature individuals.
Trend justification: Although this species may have undergone a decline, recent annual counts in Israel suggest the population has recovered to some extent in recent years (D. Alon in litt. 2006). In Europe, which supports approximately 73% of the global population, the population size is estimated to be undergoing a small increase of <10% over three generations (25.71 years [Bird et al. 2020]) (BirdLife International in prep.).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Albania | extant | native | yes | yes | ||
Algeria | extant | vagrant | ||||
Armenia | extant | native | yes | yes | ||
Austria | extant | native | yes | yes | ||
Azerbaijan | extant | native | yes | yes | ||
Belarus | extant | native | yes | |||
Belgium | extant | vagrant | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | native | yes | |||
Bulgaria | extant | native | yes | yes | ||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | yes | ||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | yes | |||
Egypt | extant | native | yes | |||
Estonia | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Finland | extant | vagrant | ||||
France | extant | vagrant | ||||
Georgia | extant | native | yes | yes | ||
Germany | extant | native | yes | yes | ||
Greece | extant | native | yes | yes | ||
Hungary | extant | native | yes | yes | ||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Jordan | extant | native | yes | |||
Kazakhstan | extant | vagrant | ||||
Kenya | extant | native | yes | |||
Kuwait | extant | vagrant | yes | |||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Libya | extant | vagrant | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Malawi | extant | native | yes | |||
Malta | extant | vagrant | ||||
Moldova | extant | native | yes | yes | ||
Montenegro | extant | vagrant | yes | yes | ||
Morocco | extant | vagrant | ||||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Netherlands | extant | vagrant | ||||
Nigeria | extant | vagrant | yes | |||
North Macedonia | extant | native | yes | yes | ||
Norway | extant | vagrant | ||||
Oman | extant | vagrant | yes | yes | ||
Palestine | extant | native | yes | |||
Poland | extant | native | yes | yes | ||
Portugal | extant | vagrant | ||||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | ||
Russia (European) | extant | native | yes | yes | ||
Rwanda | extant | native | yes | |||
Saudi Arabia | extant | vagrant | yes | |||
Serbia | extant | native | yes | yes | ||
Slovakia | extant | native | yes | yes | ||
Slovenia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | yes | ||
Spain | extant | vagrant | yes | |||
Sudan | extant | native | yes | |||
Sweden | extant | vagrant | ||||
Switzerland | extant | vagrant | ||||
Syria | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Tunisia | extant | vagrant | ||||
Türkiye | extant | native | yes | yes | ||
Uganda | extant | native | yes | |||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | vagrant | yes | yes | ||
Yemen | extant | vagrant | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Temperate | major | breeding |
Grassland | Temperate | suitable | breeding |
Savanna | Dry | major | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 2200 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Energy production & mining | Renewable energy | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Human intrusions & disturbance | Work & other activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Other options | Other threat | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Unknown | Unknown | Past Impact | ||||||
|
|||||||||
Transportation & service corridors | Flight paths | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Transportation & service corridors | Utility & service lines | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national, international |
Recommended citation
BirdLife International (2024) Species factsheet: Lesser Spotted Eagle Clanga pomarina. Downloaded from
https://datazone.birdlife.org/species/factsheet/lesser-spotted-eagle-clanga-pomarina on 24/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 24/11/2024.