Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 50 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 23,600,000 km2 | medium |
Extent of Occurrence (non-breeding) | 14,000,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 895000-2860000 mature individuals | poor | estimated | 2018 |
Population trend | unknown | - | suspected | - |
Generation length | 3.06 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 179,000-572,000 mature individuals, with 89,500-286,000 breeding pairs (BirdLife International 2021), and comprises approximately 20% of the species' global range, so a very preliminary estimate of the global population size is between 895,000-2,860,000 mature individuals, although further validation of this estimate is desirable. In Europe the trend for this species is not known (BirdLife International 2021). As no other data are available to derive trends, the global population trend for this species is unknown
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Andorra | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Belgium | extant | vagrant | ||||
Benin | extant | vagrant | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | vagrant | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | ||||
Czechia | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | native | yes | |||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extinct | native | yes | |||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | native | ||||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hungary | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Japan | extant | vagrant | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | vagrant | ||||
Luxembourg | extant | vagrant | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Myanmar | extant | vagrant | ||||
Netherlands | extant | vagrant | ||||
Niger | extant | vagrant | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Palestine | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | vagrant | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | vagrant | ||||
Sierra Leone | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Togo | extant | vagrant | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Western Sahara | extant | native | ||||
Yemen | extant | native | yes | |||
Zambia | extant | vagrant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | major | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | major | breeding | |
Savanna | Dry | suitable | non-breeding |
Shrubland | Subarctic | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 4000 m | Occasional altitudinal limits | 500 - 5000 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Rufous-tailed Rock-thrush Monticola saxatilis. Downloaded from
https://datazone.birdlife.org/species/factsheet/rufous-tailed-rock-thrush-monticola-saxatilis on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.