Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | altitudinal migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,110,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 500000-565000 mature individuals | poor | estimated | 2012 |
Population trend | decreasing | - | suspected | - |
Generation length | 4.4 years | - | - | - |
Population justification: The breeding population, which is confined to Europe, is estimated to number 250,000-283,000 pairs, which equates to 500,000-565,000 mature individuals (BirdLife International 2015).
Trend justification: The population size is estimated to be decreasing by less than 25% in 13.2 years (three generations) (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Andorra | extant | native | yes | |||
Austria | extant | native | yes | |||
Belgium | extant | vagrant | ||||
France | extant | native | yes | yes | ||
Germany | extant | native | yes | |||
Italy | extant | native | yes | |||
Liechtenstein | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Poland | extant | vagrant | ||||
Portugal | extant | vagrant | ||||
Serbia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Spain | extant | native | yes | |||
Switzerland | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Andorra | Pirineo de Andorra |
Austria | Kaisergebirge |
Austria | Karwendel |
Germany | Ammergau mountains |
Germany | Berchtesgaden National Park |
Germany | Central Black Forest |
Germany | Karwendel and Karwendel foothills |
Germany | Northern Black Forest |
Liechtenstein | Garselli-Zigerberg, Alpengebiet |
Spain | Babia-Somiedo |
Spain | Ordesa-Bielsa |
Spain | Posets-Maladeta |
Spain | San Mauricio-Bohí-Beret |
Switzerland | Aletsch region |
Switzerland | Augstmatthorn |
Switzerland | Bregaglia valley |
Switzerland | Central Valais between Sierre and Visp |
Switzerland | Heinzenberg mountain and surrounding valleys |
Switzerland | Lower Engadine and Swiss National Park |
Switzerland | Maggia valley |
Switzerland | Mont Tendre |
Switzerland | Piora - Dötra |
Switzerland | Pre-alpine region of Gurnigel |
Switzerland | Pre-alpine region of Pays d'Enhaut |
Switzerland | Pre-alpine region of Schwyz |
Switzerland | Simplon region |
Switzerland | Upper Toggenburg and Säntis |
Switzerland | Valley of Zermatt |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Temperate | major | resident |
Grassland | Temperate | suitable | resident |
Shrubland | Temperate | suitable | resident |
Altitude | 1500 - 2500 m | Occasional altitudinal limits | 700 - 3300 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Citril Finch Carduelis citrinella. Downloaded from
https://datazone.birdlife.org/species/factsheet/citril-finch-carduelis-citrinella on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.