Taxonomic note
Anous tenuirostris and A. minutus (Sibley and Monroe 1990, 1993), cross-regional species, are retained as separate species contra Turbott (1990) who includes minutus as a subspecies of tenuirostris.
Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Least Concern | |
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 164,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 205,000,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1300000 mature individuals | poor | estimated | 2019 |
Population trend | decreasing | - | suspected | - |
Generation length | 8.1 years | - | - | - |
Population justification: The global population is estimated to number 1,300,000 mature individuals (Partners in Flight 2019).
Trend justification: The population is undergoing a small decline (Partners in Flight 2019).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
American Samoa | extant | native | yes | |||
Anguilla (to UK) | extant | uncertain | ||||
Antigua and Barbuda | extant | native | yes | |||
Aruba (to Netherlands) | extant | native | yes | |||
Australia | extant | native | yes | |||
Bahamas | extant | uncertain | ||||
Barbados | extant | native | yes | |||
Belize | extant | native | yes | |||
Benin | extant | uncertain | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Brazil | extant | native | yes | |||
Cameroon | extant | uncertain | ||||
Cayman Islands (to UK) | extant | uncertain | ||||
Chile | extant | vagrant | yes | |||
Colombia | extant | vagrant | yes | |||
Cook Islands | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
Côte d'Ivoire | extant | uncertain | ||||
Cuba | extant | uncertain | ||||
Curaçao (to Netherlands) | extant | native | yes | |||
Dominica | extant | native | yes | |||
Dominican Republic | extant | uncertain | ||||
Ecuador | extant | uncertain | ||||
Equatorial Guinea | extant | native | yes | |||
Fiji | extant | native | yes | |||
French Guiana | extant | uncertain | ||||
French Polynesia | extant | native | yes | |||
French Southern Territories | extant | uncertain | ||||
Gabon | extant | vagrant | yes | |||
Gambia | extant | vagrant | yes | |||
Ghana | extant | vagrant | yes | |||
Grenada | extant | uncertain | ||||
Guam (to USA) | extant | native | yes | |||
Guatemala | extant | uncertain | ||||
Guyana | extant | uncertain | ||||
Haiti | extant | uncertain | ||||
Honduras | extant | uncertain | yes | |||
Indonesia | extant | native | yes | |||
Jamaica | extant | uncertain | ||||
Japan | extant | native | yes | |||
Kiribati | extant | native | yes | |||
Liberia | extant | uncertain | ||||
Malaysia | extant | vagrant | yes | |||
Marshall Islands | extant | native | yes | |||
Martinique (to France) | extant | native | yes | |||
Mexico | extant | native | yes | |||
Micronesia, Federated States of | extant | native | yes | |||
Montserrat (to UK) | extant | native | yes | |||
Nauru | extant | native | yes | |||
New Caledonia (to France) | extant | native | yes | |||
New Zealand | extant | native | yes | |||
Nicaragua | extant | uncertain | ||||
Nigeria | extant | native | yes | |||
Niue (to New Zealand) | extant | uncertain | ||||
Norfolk Island (to Australia) | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Palau | extant | native | yes | |||
Panama | extant | vagrant | yes | |||
Papua New Guinea | extant | native | yes | |||
Philippines | extant | native | yes | |||
Pitcairn Islands (to UK) | extant | uncertain | ||||
Puerto Rico (to USA) | extant | vagrant | yes | |||
Samoa | extant | uncertain | ||||
São Tomé e Príncipe | extant | native | yes | |||
Sierra Leone | extant | vagrant | yes | |||
Sint Maarten (to Netherlands) | extant | native | ||||
Solomon Islands | extant | native | yes | |||
Sri Lanka | extant | vagrant | yes | |||
St Helena (to UK) | extant | native | yes | |||
St Kitts and Nevis | extant | native | yes | |||
St Lucia | extant | native | yes | |||
St Martin (to France) | extant | uncertain | ||||
St Vincent and the Grenadines | extant | native | yes | |||
Suriname | extant | uncertain | ||||
Timor-Leste | extant | uncertain | ||||
Togo | extant | vagrant | ||||
Tokelau (to New Zealand) | extant | native | yes | |||
Tonga | extant | native | yes | |||
Trinidad and Tobago | extant | uncertain | ||||
Turks and Caicos Islands (to UK) | extant | uncertain | ||||
Tuvalu | extant | native | yes | |||
United States Minor Outlying Islands (to USA) | extant | native | yes | |||
USA | extant | vagrant | yes | |||
Vanuatu | extant | vagrant | yes | |||
Venezuela | extant | native | yes | |||
Virgin Islands (to UK) | extant | uncertain | ||||
Virgin Islands (to USA) | extant | vagrant | yes | |||
Wallis and Futuna Islands (to France) | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
Marine Neritic | Macroalgal/Kelp | major | resident |
Marine Neritic | Pelagic | major | resident |
Marine Neritic | Seagrass (Submerged) | major | resident |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | resident |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | resident |
Marine Neritic | Subtidal Sandy | major | resident |
Marine Neritic | Subtidal Sandy-Mud | major | resident |
Marine Oceanic | Epipelagic (0-200m) | suitable | resident |
Marine Oceanic | Mesopelagic (200-1000m) | suitable | resident |
Altitude | 0 - 50 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Rapid Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Black Noddy Anous minutus. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-noddy-anous-minutus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.