Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Turbott, E. G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | yes | ||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Angola | extant | vagrant | ||||
Anguilla (to UK) | extant | uncertain | ||||
Antigua and Barbuda | extant | native | ||||
Argentina | extant | native | ||||
Armenia | extant | native | yes | |||
Aruba (to Netherlands) | extant | native | ||||
Australia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahamas | extant | native | ||||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | ||||
Barbados | extant | native | ||||
Belgium | extant | vagrant | ||||
Belize | extant | native | yes | |||
Benin | extant | native | yes | |||
Bermuda (to UK) | extant | vagrant | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | ||||
Bosnia and Herzegovina | extant | vagrant | ||||
Botswana | extant | vagrant | ||||
Brazil | extant | native | ||||
Brunei | extant | native | ||||
Bulgaria | extant | native | yes | yes | ||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Canada | extant | native | ||||
Cayman Islands (to UK) | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Colombia | extant | native | ||||
Comoros | extant | vagrant | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Costa Rica | extant | native | yes | |||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | vagrant | ||||
Cuba | extant | native | ||||
Curaçao (to Netherlands) | extant | native | ||||
Cyprus | extant | native | yes | |||
Czechia | extant | native | ||||
Denmark | extant | native | yes | |||
Djibouti | extant | native | ||||
Dominica | extant | native | ||||
Dominican Republic | extant | native | ||||
Ecuador | extant | native | yes | |||
Egypt | extant | native | ||||
El Salvador | extant | native | ||||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | native | yes | yes | ||
French Guiana | extant | native | ||||
Gabon | extant | vagrant | ||||
Gambia | extant | native | ||||
Germany | extant | native | yes | |||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | native | ||||
Greece | extant | native | yes | yes | ||
Guadeloupe (to France) | extant | native | yes | |||
Guam (to USA) | extant | vagrant | ||||
Guatemala | extant | native | ||||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Guyana | extant | native | ||||
Haiti | extant | native | ||||
Honduras | extant | native | ||||
Hungary | extant | vagrant | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | vagrant | ||||
Israel | extant | native | ||||
Italy | extant | native | yes | yes | ||
Jamaica | extant | vagrant | ||||
Japan | extant | native | ||||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Lebanon | extant | vagrant | yes | |||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Luxembourg | extant | vagrant | ||||
Malawi | extant | native | ||||
Malaysia | extant | native | yes | |||
Maldives | extant | native | yes | |||
Mali | extant | native | ||||
Malta | extant | native | ||||
Martinique (to France) | extant | native | ||||
Mauritania | extant | native | yes | |||
Mexico | extant | native | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | vagrant | ||||
Montserrat (to UK) | extant | native | ||||
Morocco | extant | native | ||||
Myanmar | extant | native | ||||
Nepal | extant | native | ||||
New Zealand | extant | native | ||||
Nicaragua | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | uncertain | ||||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palestine | extant | native | yes | |||
Panama | extant | native | ||||
Papua New Guinea | extant | uncertain | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Philippines | extant | native | ||||
Poland | extant | vagrant | ||||
Portugal | extant | native | yes | |||
Puerto Rico (to USA) | extant | native | ||||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | yes | ||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | yes | |||
Serbia | extant | vagrant | ||||
Seychelles | extant | vagrant | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Sint Maarten (to Netherlands) | extant | native | ||||
Slovakia | extant | vagrant | ||||
Slovenia | extant | vagrant | ||||
Somalia | extant | native | ||||
South Africa | extant | vagrant | ||||
South Korea | extant | vagrant | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | yes | ||
Sri Lanka | extant | native | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Martin (to France) | extant | vagrant | yes | |||
St Vincent and the Grenadines | extant | native | ||||
Sudan | extant | native | ||||
Suriname | extant | native | ||||
Sweden | extant | vagrant | ||||
Switzerland | extant | native | ||||
Syria | extant | native | yes | yes | ||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Timor-Leste | extant | native | yes | |||
Togo | extant | native | ||||
Trinidad and Tobago | extant | native | ||||
Tunisia | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Turks and Caicos Islands (to UK) | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
Uruguay | extant | native | yes | |||
USA | extant | native | yes | |||
Uzbekistan | extant | native | yes | |||
Venezuela | extant | native | ||||
Vietnam | extant | native | ||||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes | |||
Western Sahara | extant | native | ||||
Yemen | extant | native | yes | yes | ||
Zambia | extant | native | ||||
Zimbabwe | extant | vagrant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Sterna nilotica. Downloaded from
https://datazone.birdlife.org/species/factsheet/sterna-nilotica on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.