Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Turbott, E. G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Turbott, E.G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2023 | Not Recognised | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Population justification:
Trend justification:
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Australia | extant | native | ||||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | yes | |||
Bhutan | extant | vagrant | ||||
Brunei | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Canada | extant | vagrant | ||||
China (mainland) | extant | native | yes | |||
Christmas Island (to Australia) | extant | native | ||||
Comoros | extant | vagrant | ||||
Congo, The Democratic Republic of the | extant | vagrant | ||||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Fiji | extant | native | yes | yes | ||
France | extant | vagrant | ||||
Germany | extant | vagrant | ||||
Guam (to USA) | extant | native | yes | |||
Hong Kong (China) | extant | native | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Israel | extant | vagrant | ||||
Japan | extant | native | ||||
Kazakhstan | extant | vagrant | ||||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Laos | extant | native | ||||
Libya | extant | native | ||||
Madagascar | extant | vagrant | ||||
Malaysia | extant | native | yes | |||
Maldives | extant | native | ||||
Marshall Islands | extant | native | yes | |||
Mauritius | extant | vagrant | ||||
Micronesia, Federated States of | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Namibia | extant | vagrant | ||||
Nauru | extant | uncertain | yes | |||
Nepal | extant | native | ||||
New Caledonia (to France) | extant | native | ||||
New Zealand | extant | native | ||||
North Korea | extant | native | ||||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palau | extant | native | yes | |||
Papua New Guinea | extant | native | ||||
Philippines | extant | native | yes | |||
Poland | extant | vagrant | ||||
Qatar | extant | native | yes | |||
Russia | extant | native | ||||
Russia (Asian) | extant | native | ||||
Rwanda | extant | vagrant | ||||
Saudi Arabia | extant | native | yes | yes | ||
Seychelles | extant | native | ||||
Singapore | extant | native | ||||
Solomon Islands | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | vagrant | ||||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Syria | extant | vagrant | yes | |||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Thailand | extant | native | yes | |||
Timor-Leste | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
USA | extant | native | yes | |||
Uzbekistan | extant | native | ||||
Vanuatu | extant | vagrant | ||||
Vietnam | extant | native | ||||
Yemen | extant | native | yes | yes | ||
Zambia | extant | vagrant | ||||
Zimbabwe | extant | vagrant |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | passage |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Grassland | Subarctic | suitable | breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
Marine Coastal/Supratidal | Coastal Sand Dunes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Sand Dunes | suitable | breeding |
Marine Intertidal | Mud Flats and Salt Flats | major | non-breeding |
Marine Intertidal | Rocky Shoreline | major | non-breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | major | non-breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | major | non-breeding |
Marine Intertidal | Tidepools | major | non-breeding |
Marine Neritic | Estuaries | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | passage |
Wetlands (inland) | Tundra Wetlands (incl. pools and temporary waters from snowmelt) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Human intrusions & disturbance | Recreational activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Charadrius mongolus. Downloaded from
https://datazone.birdlife.org/species/factsheet/charadrius-mongolus on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.