Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 258,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 6 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cuba | extant | native | yes | |||
Dominican Republic | extant | native | yes | |||
Haiti | extant | native | yes | |||
USA | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cuba | Alejandro de Humboldt |
Cuba | Alturas de Banao |
Cuba | Cayo Sabinal, Ballenatos y Manglares de la Bahía de Nuevitas |
Cuba | Cayos Romano - Cruz - Megano Grande |
Cuba | Ciénaga de Zapata |
Cuba | Delta del Cauto |
Cuba | Delta del Mayarí |
Cuba | Gibara |
Cuba | Gran Humedal del Norte de Ciego de Ávila |
Cuba | Gran Piedra - Pico Mogote |
Cuba | Hatibonico - Baitiquirí - Imías |
Cuba | La Mensura |
Cuba | Limones - Tuabaquey |
Cuba | Río Máximo |
Cuba | Siboney - Juticí |
Cuba | Sierra del Chorrillo |
Cuba | Topes de Collantes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Forest | Subarctic | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Altitude | 0 - 900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Tawny-shouldered Blackbird Agelaius humeralis. Downloaded from
https://datazone.birdlife.org/species/factsheet/tawny-shouldered-blackbird-agelaius-humeralis on 03/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 03/12/2024.