Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Near Threatened | A2cd+3cd+4cd |
2012 | Near Threatened | A2cd+3cd+4cd |
2008 | Near Threatened | A2c,d; A3c,d; A4c,d |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1994 | Lower Risk/Near Threatened | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 575,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | poor | suspected | 2009-2023 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Generation length | 4.5 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common in suitable forest (del Hoyo et al. 1994).
Trend justification: There are no data on population trends; however, the species is suspected to be undergoing a moderately rapid decline owing to habitat degradation, hunting and egg collecting.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
China (mainland) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
China (mainland) | Baihe Nature Reserve |
China (mainland) | Baima Xueshan Nature Reserve |
China (mainland) | Eastern Qilian Shan mountains |
China (mainland) | Gongga Shan Nature Reserve |
China (mainland) | Huanglongsi Nature Reserve |
China (mainland) | Jiuding Shan Nature Reserve |
China (mainland) | Jiuzhaigou Nature Reserve |
China (mainland) | Jonê |
China (mainland) | Lianhua Shan |
China (mainland) | Loess Plateau in western Gansu |
China (mainland) | Markam |
China (mainland) | Min Shan mountains |
China (mainland) | Qaidam Ulan |
China (mainland) | Sanjiangyuan Nature Reserve |
China (mainland) | Tangjiahe Nature Reserve |
China (mainland) | Têwo Nature Reserve |
China (mainland) | Wanglang Nature Reserve |
China (mainland) | Wolong Nature Reserve |
China (mainland) | Xining |
China (mainland) | Yarlung Zangbo Daxiagu Nature Reserve |
China (mainland) | Yele Nature Reserve |
China (mainland) | Zoigê (Ruo'ergai) Marshes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Temperate | major | resident |
Shrubland | Temperate | major | resident |
Altitude | 1000 - 4000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Chinese Grouse Tetrastes sewerzowi. Downloaded from
https://datazone.birdlife.org/species/factsheet/chinese-grouse-tetrastes-sewerzowi on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.