Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Near Threatened | A2c+3c+4c |
2016 | Near Threatened | A2c+3c+4c |
2012 | Near Threatened | A2c+3c+4c |
2008 | Near Threatened | A2c; A3c; A4c |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1994 | Lower Risk/Near Threatened | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,660,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | poor | suspected | 1998-2008 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Generation length | 3.7 years | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996).
Trend justification: Slow to moderate population declines are suspected to be occurring, owing to continuing degradation and loss of suitable habitats within the range.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Bolivia | Noel Kempff Mercado |
Brazil | Alto Rio Juruena |
Brazil | Cerrados ao Sul de Brasília |
Brazil | Cerrados do Nordeste de Tocantins |
Brazil | Estação Ecológica de Águas Emendadas |
Brazil | Estação Ecológica Serra das Araras |
Brazil | Interflúvio dos Rios das Mortes e Araguaia |
Brazil | Interflúvio dos Rios Tocantins e Paranã |
Brazil | Itirapina |
Brazil | Jalapão |
Brazil | Lizarda |
Brazil | Monumento Natural das Árvores Fossilizadas e Adjacências |
Brazil | Nascentes do Rio Parnaíba |
Brazil | Parque Nacional da Chapada Diamantina |
Brazil | Parque Nacional da Chapada dos Guimarães e Adjacências |
Brazil | Parque Nacional da Chapada dos Veadeiros e Adjacências |
Brazil | Parque Nacional das Emas |
Brazil | Parque Nacional de Brasília |
Brazil | Rios Negro e Aquidauana |
Brazil | Savanas do Amapá |
Brazil | Serra da Canastra |
Brazil | Terra Ronca |
Paraguay | Bosque Mbaracayú |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Savanna | Dry | major | resident |
Altitude | 0 - 1100 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: White-banded Tanager Neothraupis fasciata. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-banded-tanager-neothraupis-fasciata on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.