Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 161,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as locally moderately common (Coates and Bishop 1997).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes | |||
Timor-Leste | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Bipolo |
Indonesia | Camplong |
Indonesia | Gunung Arnau |
Indonesia | Gunung Mutis |
Indonesia | Gunung Timau |
Indonesia | Pulau Babar |
Indonesia | Pulau Damar |
Indonesia | Pulau Romang |
Indonesia | Tanimbar Tengah |
Timor-Leste | Atauro Island |
Timor-Leste | Lore |
Timor-Leste | Monte Mak Fahik - Sarim |
Timor-Leste | Mount Paitchau and Lake Iralalaro |
Timor-Leste | Sungai Klere |
Timor-Leste | Tilomar |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Tricoloured Parrotfinch Erythrura tricolor. Downloaded from
https://datazone.birdlife.org/species/factsheet/tricoloured-parrotfinch-erythrura-tricolor on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.