Taxonomic note
Coracina caledonica and C. welchmani (del Hoyo and Collar 2016) were previously lumped as C. caledonica following Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 140 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 565,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.33 years | - | - | - |
Population justification: The global population size has not been quantified and there is no recent information on status. This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 1.3% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
New Caledonia (to France) | extant | native | yes | |||
Vanuatu | extant | native | yes |
Country/Territory | IBA Name |
---|---|
New Caledonia (to France) | Aoupinié |
New Caledonia (to France) | Boulinda |
New Caledonia (to France) | Bwa Opana |
New Caledonia (to France) | District de Wetr à Lifou |
New Caledonia (to France) | Entre les monts Nakada et Do |
New Caledonia (to France) | Entre les monts Rembaï et Canala |
New Caledonia (to France) | Entre Table Unio et Farino |
New Caledonia (to France) | Forêt Plate |
New Caledonia (to France) | Goro Até et haute vallée de la rivière Tchamba |
New Caledonia (to France) | Goro Jé et haute vallée de la rivière Amoa |
New Caledonia (to France) | Grand Koum |
New Caledonia (to France) | Hautes vallées des rivières Néaoua, Koua et Kouaoua |
New Caledonia (to France) | Massif des Lèvres |
New Caledonia (to France) | Massif du Mé Kanin, Sphinx et Arago |
New Caledonia (to France) | Massif du Panié |
New Caledonia (to France) | Massifs du Grand Sud - entre le mont Humboldt et la rivière Bleue |
New Caledonia (to France) | Mé Maoya |
New Caledonia (to France) | Pic Ningua |
New Caledonia (to France) | Prokoméo |
Vanuatu | Loru |
Vanuatu | Santo Mountain Chain |
Vanuatu | Vatthe |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Savanna | Dry | suitable | resident |
Altitude | 0 - 1100 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: South Melanesian Cuckooshrike Coracina caledonica. Downloaded from
https://datazone.birdlife.org/species/factsheet/south-melanesian-cuckooshrike-coracina-caledonica on 06/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 06/12/2024.