Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 16,600,000 km2 | |
Extent of Occurrence (non-breeding) | 4,970,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1150000-2020000 mature individuals | poor | estimated | 2018 |
Population trend | unknown | - | suspected | - |
Generation length | 2.53 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 749,000-1,310,000 mature individuals, with 374,000-652,000 breeding pairs (BirdLife International 2021), and comprises approximately 65% of the species' global range, so a very preliminary estimate of the global population size is between 1,150,000-2,020,000 mature individuals, although further validation of this estimate is desirable. Europe holds over half of the species' global range, but despite the data collated the population trend there is unknown (BirdLife International 2021).
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | uncertain | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | uncertain | ||||
Bahrain | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Cameroon | extant | native | ||||
Chad | extant | vagrant | ||||
China (mainland) | extant | native | yes | |||
Croatia | extant | native | yes | |||
Cyprus | extant | native | ||||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Ethiopia | extant | native | ||||
Finland | extant | native | yes | |||
France | extant | native | yes | |||
Germany | extant | native | yes | |||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | vagrant | ||||
Greece | extant | native | yes | yes | ||
Hungary | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | |||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | vagrant | ||||
Kuwait | extant | native | yes | |||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Libya | extant | native | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Netherlands | extant | native | yes | |||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | vagrant | yes | |||
Palestine | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Tajikistan | extant | uncertain | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | native | yes | |||
Uzbekistan | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Austria | Neusiedler See |
Belarus | Balota Zvaniec |
Belarus | Prostyr |
Belarus | Sporaŭskaje balota |
France | Vallée de la Conie et Beauce centrale |
Germany | Lowlands of middle Havel |
Germany | Peenetal (Peenetalmoor and Anklamer Stadtbruch) |
Germany | Schorfheide-Chorin |
Germany | Uckermark lake region |
Germany | Uckertal / Unteruckersee |
Netherlands | Alde Feanen |
Netherlands | Biesbosch |
Netherlands | De Wieden |
Netherlands | Oostvaardersplassen |
Netherlands | Zwarte Meer |
Serbia | Becej fish-pond |
Serbia | Carska bara |
Serbia | Jegricka |
Serbia | Srednje Potamišje |
Serbia | Subotica lakes and sandy terrain |
Ukraine | Korotchenkivs'ki meadows |
Ukraine | Lyman lake |
Ukraine | Molochna river valley |
Ukraine | Mzha river valley |
Ukraine | Oril' river valley |
Ukraine | Pryp'yat' river valley |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Savanna | Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 1200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Savi's Warbler Locustella luscinioides. Downloaded from
https://datazone.birdlife.org/species/factsheet/savis-warbler-locustella-luscinioides on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.