Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 136,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 6.8 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common to abundant (del Hoyo et al. 1997), while the population in Taiwan has been estimated at < c.100 introduced breeding pairs (Brazil 2009).
Trend justification: The population is suspected to be in decline owing to unsustainable levels of exploitation.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Danau Rana |
Indonesia | Gunung Kepala Madang |
Indonesia | Gunung Sahuwai |
Indonesia | Gunung Salahutu |
Indonesia | Haruku |
Indonesia | Kepulauan Tayandu |
Indonesia | Pegunungan Daab - Boo |
Indonesia | Pegunungan Paunusa |
Indonesia | Pulau Buano |
Indonesia | Teluk Kayeli |
Indonesia | Waebula |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1800 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Red Lory Eos bornea. Downloaded from
https://datazone.birdlife.org/species/factsheet/red-lory-eos-bornea on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.