Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Least Concern | |
2016 | Vulnerable | A2cd+3cd+4cd |
2012 | Vulnerable | A2cd+3cd+4cd |
2008 | Vulnerable | A2c,d; A3c,d; A4c,d |
2004 | Vulnerable | |
2000 | Vulnerable | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Threatened |
Migratory status | nomadic | Forest dependency | high |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,050,000 km2 | medium |
Number of locations | 11-100 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 7300-20000 mature individuals | poor | estimated | 2000 |
Population trend | decreasing | poor | suspected | - |
Generation length | 3.3 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Population justification: Population density estimates of 2.3-6.6 individuals/km2 have been recorded in the Cordillera de Chilla region of Ecuador (Jacobs and Walker 1999). This is also consistent with recorded population density estimates for congeners or close relatives with a similar body size, and the fact that only a proportion of the estimated Extent of Occurrence is likely to be occupied. Using the best available information therefore, the overall population of the species is estimated to number 11,000-30,000 individuals, roughly equivalent to 7,300-20,000 mature individuals.
Trend justification: Forest loss within the species's range has reduced substantially in recent years (Tracewski et al. 2016, Fundación ProAves in litt. 2020, Global Forest Watch 2020). Assuming that the population is declining at the same rate as forest loss therefore, the population is thought to to be undergoing a slow, suspected decline of <2% within a 3-generation period (10 years; Bird et al. 2020). Although other threats may compound population declines, there is little evidence that the species is facing significant threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Colombia | extant | native | yes | |||
Ecuador | extant | native | yes | |||
Peru | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Forest | Temperate | suitable | resident |
Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 2400 - 3400 m | Occasional altitudinal limits | 1400 - 3600 m |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Persecution/control | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2025) Species factsheet: Golden-plumed Parakeet Leptosittaca branickii. Downloaded from
https://datazone.birdlife.org/species/factsheet/golden-plumed-parakeet-leptosittaca-branickii on 09/01/2025.
Recommended citation for factsheets for more than one species: BirdLife International (2025) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 09/01/2025.