Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Near Threatened | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 36,500 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 6 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as generally moderately common and locally very common (Coates and Bishop 1997).
Trend justification:
The species is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes | |||
Timor-Leste | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Bipolo |
Indonesia | Buat - Soe |
Indonesia | Camplong |
Indonesia | Gunung Mutis |
Indonesia | Gunung Timau |
Indonesia | Kateri - Maubesi |
Indonesia | Manipo |
Indonesia | Oenasi |
Timor-Leste | Fatumasin |
Timor-Leste | Lore |
Timor-Leste | Monte Mak Fahik - Sarim |
Timor-Leste | Mount Paitchau and Lake Iralalaro |
Timor-Leste | Subaun |
Timor-Leste | Sungai Klere |
Timor-Leste | Tasitolu |
Timor-Leste | Tilomar |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Altitude | 0 - 1200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Black-breasted Myzomela Myzomela vulnerata. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-breasted-myzomela-myzomela-vulnerata on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.