The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | passage | 1990-1999 | 30,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1997 | 15,000-25,000 individuals | A4i, B1i, C3 |
Smew Mergellus albellus | LC | winter | 1990-1999 | 280 individuals | B1i, C2 |
Common Pochard Aythya ferina | VU | winter | 1990-1999 | 4,400 individuals | B1i, C3 |
Northern Shoveler Spatula clypeata | LC | passage | 1990-1999 | 900 individuals | B1i, C3 |
Gadwall Mareca strepera | LC | passage | 1990-1999 | 350 individuals | B1i, C3 |
European Nightjar Caprimulgus europaeus | LC | breeding | 1990-1999 | 40-70 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | 1990-1999 | 20-30 breeding pairs | A1, C1, C6 |
Spotted Crake Porzana porzana | LC | resident | 1997 | 5-10 breeding pairs | B1i |
Little Crake Zapornia parva | LC | breeding | 1990-1999 | 5-15 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | 1990-1999 | 3,000 individuals | A4i, B1i, C2 |
Common Crane Grus grus | LC | breeding | 1990-1999 | 150-180 breeding pairs | B2, C6 |
Great Bustard Otis tarda | EN | breeding | 1997 | 2 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | breeding | 1997 | 4-6 breeding pairs | C6 |
White Stork Ciconia ciconia | LC | breeding | 1990-1999 | 40-60 breeding pairs | B2, C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1990-1999 | 15-20 breeding pairs | B2, C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1990-1999 | 1-3 breeding pairs | C6 |
Great White Egret Ardea alba | LC | passage | 1990-1999 | 15 individuals | C6 |
Black Tern Chlidonias niger | LC | breeding | 1990-1999 | 40-60 breeding pairs | C2, C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1997 | 1 breeding pairs | C6 |
Short-eared Owl Asio flammeus | LC | breeding | 1994 | 3 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | breeding | 1990-1999 | 1 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 1990-1999 | 23-28 breeding pairs | B2, C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1990-1999 | 10-15 breeding pairs | C6 |
Lesser Spotted Eagle Clanga pomarina | LC | breeding | 1990-1999 | 6 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1990-1999 | 50-80 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 10-13 breeding pairs | A1, B2, C1, C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | winter | 1990-1999 | 30-35 individuals | C6 |
Red Kite Milvus milvus | LC | breeding | 1990-1999 | 50-100 breeding pairs | B3, C6 |
Black Kite Milvus migrans | LC | breeding | 1990-1999 | 20-40 breeding pairs | B2, C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 1990-1999 | 40-80 breeding pairs | B2, C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-1999 | 150-250 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1990-1999 | 200-250 breeding pairs | B3, C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 1990-1999 | 1,000 breeding pairs | B2, C6 |
Woodlark Lullula arborea | LC | resident | 1997 | 100-150 breeding pairs | C6 |
Common Reed-warbler Acrocephalus scirpaceus | LC | breeding | 1990-1999 | 3,500-4,500 breeding pairs | B3 |
Savi's Warbler Locustella luscinioides | LC | breeding | 1990-1999 | 130-180 breeding pairs | B3 |
Barred Warbler Curruca nisoria | LC | breeding | 1990-1999 | 200-300 breeding pairs | B3, C6 |
Bluethroat Luscinia svecica | LC | breeding | 1990-1999 | 20-30 breeding pairs | C6 |
Common Nightingale Luscinia megarhynchos | LC | breeding | 1990-1999 | 600-900 breeding pairs | B3 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-1999 | 110-160 breeding pairs | C6 |
Ortolan Bunting Emberiza hortulana | LC | breeding | 1990-1999 | 50-100 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 1991-1999 | 49,265-59,265 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1990 | Biosphärenreservat Schorfheide - Chorin | Landschaftschutzgebiet | 92 |
1990 | Grumsiner Forst/Redernswalde | Naturschutzgebiet | 10 |
1990 | Kienhorst/Köllnseen/Eichheide | Naturschutzgebiet | 8 |
1990 | Poratzer Moränenlandschaft | Naturschutzgebiet | 6 |
1990 | Melzower Forst | Naturschutzgebiet | 5 |
1990 | Arnimswalde | Naturschutzgebiet | 2 |
1990 | Plagefenn | Naturschutzgebiet | 2 |
1990 | Endmoränenlandschaft bei Ringenwalde | Naturschutzgebiet | 1 |
1990 | Krinertseen | Naturschutzgebiet | 1 |
1990 | Fischteiche Blumberger Mühle | Naturschutzgebiet | 1 |
1990 | Reiersdorf | Naturschutzgebiet | <1 |
1990 | Schorfheide-Chorin | UNESCO-MAB Biosphere Reserve | 92 |
1990 | Breitenteichische Mühle | Naturschutzgebiet | <1 |
1990 | Bollwinwiesen/Großer Gollinsee | Naturschutzgebiet | 1 |
1990 | Niederoderbruch | Naturschutzgebiet | 1 |
1990 | Tongruben Neuenhagen | Naturschutzgebiet | <1 |
1990 | Winkel | Naturschutzgebiet | <1 |
1990 | Hintenteiche bei Biesenbrow | Naturschutzgebiet | <1 |
1990 | Großer Plötzsee | Naturschutzgebiet | <1 |
1990 | Tiefer See | Naturschutzgebiet | <1 |
1990 | Suckower Haussee | Naturschutzgebiet | <1 |
1990 | Eulenberge | Naturschutzgebiet | 3 |
1990 | Breitefenn | Naturschutzgebiet | <1 |
1990 | Pimpinellenberg | Naturschutzgebiet | <1 |
2000 | Grumsiner Forst/Redernswalde | Site of Community Importance (Habitats Directive) | 10 |
2000 | Kienhorst/Köllnseen/Eichheide | Site of Community Importance (Habitats Directive) | 7 |
2000 | Poratzer Moränenlandschaft | Site of Community Importance (Habitats Directive) | 6 |
2000 | Melzower Forst | Site of Community Importance (Habitats Directive) | 4 |
2000 | Eulenberge | Site of Community Importance (Habitats Directive) | 3 |
2000 | Brodowin-Oderberg | Site of Community Importance (Habitats Directive) | 3 |
2000 | Arnimswalde | Site of Community Importance (Habitats Directive) | 2 |
2000 | Steinhöfel-Schmiedeberg-Friedrichsfelde | Site of Community Importance (Habitats Directive) | 2 |
2000 | Plagefenn | Site of Community Importance (Habitats Directive) | 2 |
2000 | Werbellinkanal | Site of Community Importance (Habitats Directive) | 2 |
2000 | Bollwinwiesen/Großer Gollinsee | Site of Community Importance (Habitats Directive) | 1 |
2000 | Niederoderbruch | Site of Community Importance (Habitats Directive) | 1 |
2000 | Kronhorst-Groß Fredenwalde | Site of Community Importance (Habitats Directive) | 1 |
2000 | Lübbesee | Site of Community Importance (Habitats Directive) | 1 |
2000 | Endmoränenlandschaft bei Ringenwalde | Site of Community Importance (Habitats Directive) | 1 |
2000 | Kölpinsee | Site of Community Importance (Habitats Directive) | 1 |
2000 | Fischteiche Blumberger Mühle | Site of Community Importance (Habitats Directive) | <1 |
2000 | Reiersdorf | Site of Community Importance (Habitats Directive) | <1 |
2000 | Winkel | Site of Community Importance (Habitats Directive) | <1 |
2000 | Suckower Haussee | Site of Community Importance (Habitats Directive) | <1 |
2000 | Tiefer See | Site of Community Importance (Habitats Directive) | <1 |
2000 | Krinertseen | Site of Community Importance (Habitats Directive) | 1 |
2000 | Pimpinellenberg | Site of Community Importance (Habitats Directive) | <1 |
2000 | Gabower Hangkante | Site of Community Importance (Habitats Directive) | <1 |
2000 | Hintenteiche bei Biesenbrow | Site of Community Importance (Habitats Directive) | <1 |
2000 | Tongruben Neuenhagen | Site of Community Importance (Habitats Directive) | <1 |
2000 | Breitenteichsche Mühle | Site of Community Importance (Habitats Directive) | <1 |
2000 | Parsteinsee | Site of Community Importance (Habitats Directive) | 2 |
2000 | Kanonen- und Schloßberg; Schäfergrund | Site of Community Importance (Habitats Directive) | <1 |
2001 | Schorfheide-Chorin | Special Protection Area (Birds Directive) | 100 |
2003 | Oder-Neiße Ergänzung | Site of Community Importance (Habitats Directive) | <1 |
2003 | Sernitz-Niederung und Trockenrasen | Site of Community Importance (Habitats Directive) | <1 |
2003 | Uckerseewiesen und Trockenhänge | Site of Community Importance (Habitats Directive) | <1 |
2003 | Trockenhänge Oderberg-Liepe | Site of Community Importance (Habitats Directive) | <1 |
2003 | Fledermausquartier Eiskeller Glambeck | Site of Community Importance (Habitats Directive) | - |
2004 | Oberückersee | Site of Community Importance (Habitats Directive) | 1 |
2004 | Breitefenn | Site of Community Importance (Habitats Directive) | <1 |
2008 | Naturentwicklungsgebiet Redernswalde | Naturschutzgebiet | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | - | |
Wetlands (inland) | Standing freshwater, Raised bogs, Water fringe vegetation, Fens, transition mires and springs | - |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
fisheries/aquaculture | - |
hunting | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Schorfheide-Chorin (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/schorfheide-chorin-iba-germany on 22/11/2024.