The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
West Indian Whistling-duck Dendrocygna arborea | NT | unknown (2006) | < 50 individuals | A1 |
White-crowned Pigeon Patagioenas leucocephala | NT | resident (2006) | 30 individuals | A1 |
Least Poorwill Siphonorhis brewsteri | NT | resident (2007) | unknown | A1, A2 |
Hispaniolan Mango Anthracothorax dominicus | LC | resident (2007) | unknown | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident (2007) | unknown | A2 |
Hispaniolan Lizard-cuckoo Coccyzus longirostris | LC | resident (2007) | unknown | A2 |
Brown Pelican Pelecanus occidentalis | LC | resident (2006) | 250 individuals | B4i |
Sooty Tern Onychoprion fuscatus | LC | resident (2001) | 80,000 breeding pairs | A4i |
Least Tern Sternula antillarum | LC | resident (2006) | 300 individuals | B4i |
Sandwich Tern Thalasseus sandvicensis | LC | breeding (2003) | 30–40 breeding pairs | B4i |
Ashy-faced Owl Tyto glaucops | LC | resident (2007) | unknown | A2 |
Broad-billed Tody Todus subulatus | LC | resident (2007) | unknown | A2 |
Antillean Piculet Nesoctites micromegas | LC | resident (2007) | unknown | A2 |
Hispaniolan Woodpecker Melanerpes striatus | LC | resident (2007) | unknown | A2 |
Hispaniolan Amazon Amazona ventralis | VU | resident (2006) | 30 individuals | A1, A2 |
Hispaniolan Parakeet Psittacara chloropterus | VU | resident (2006) | 30 individuals | A1, A2 |
Hispaniolan Pewee Contopus hispaniolensis | LC | resident (2007) | unknown | A2 |
Stolid Flycatcher Myiarchus stolidus | LC | resident (2007) | unknown | A2 |
Flat-billed Vireo Vireo nanus | LC | resident (2007) | unknown | A2 |
White-necked Crow Corvus leucognaphalus | VU | resident (2006) | 30 individuals | A1, A2 |
Pearly-eyed Thrasher Margarops fuscatus | LC | breeding (2006) | unknown | A2 |
Palmchat Dulus dominicus | LC | resident (2007) | unknown | A2 |
Black-crowned Palm-tanager Phaenicophilus palmarum | LC | resident (2007) | unknown | A2 |
Green-tailed Warbler Microligea palustris | LC | resident (2007) | unknown | A2 |
A4iii Species group - waterbirds | n/a | resident (2007) | min 130,000 individuals | A4iii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2019) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | not assessed | very high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | whole population/area (>90%) | rapid deterioration (>30% over 3 generations) | very high |
Biological resource use | happening now | most of population/area (50–90%) | rapid deterioration (>30% over 3 generations) | very high |
Human intrusions and disturbance | happening now | most of population/area (50–90%) | slow deterioration (1–10% over 3 generations) | high |
Agricultural expansion and intensification | happening now | some of population/area (10–49%) | rapid deterioration (>30% over 3 generations) | high |
Energy production and mining | happening now | some of population/area (10–49%) | rapid deterioration (>30% over 3 generations) | high |
Residential and commercial development | likely in short term (within 4 years) | most of population/area (50–90%) | no deterioration (<1% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1983 | Jaragua | Specially Protected Area (Cartagena Convention) (II) | 97 |
1986 | La Caleta | National Park (II) | 1 |
2004 | Jaragua | Parque Nacional (II) | 100 |
2004 | Playa Larga | Area Nacional De Recreo (VI) | 1 |
2004 | Playa Blanca | Area Nacional De Recreo (VI) | <1 |
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
Asociación de Guías de la Naturaleza de la Laguna de Oviedo | 2005 |
Voluntarios Comunitarios de Jaragua. | 1996 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 55 | Mangrove |
Shrubland | 30 | |
Marine Coastal/Supratidal | 15 | |
Artificial/Terrestrial | minor (<10) | Abandoned & fallow farmland, disturbed ground |
Land use | % of IBA |
---|---|
nature conservation and research | 100 |
tourism/recreation | minor (<10) |
rangeland/pastureland | minor (<10) |
agriculture | minor (<10) |
hunting | minor (<10) |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Jaragua National Park (Dominican Republic). Downloaded from
https://datazone.birdlife.org/site/factsheet/jaragua-national-park-iba-dominican-republic on 15/01/2025.