Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Near Threatened | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 7,770,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,870,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50000 mature individuals | poor | estimated | 2015 |
Population trend | increasing | - | estimated | - |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 750% | - | - | - |
Generation length | 11.7 years | - | - | - |
Number of subpopulations | 3 | - | - | - |
Population justification: In 2015, the population was estimated to number 76,000 individuals (Groves 2017; Rees et al. 2019). This roughly equates to 50,000 mature individuals.
Trend justification: The species used to be widespread across North America, before populations plummeted drastically by the early 20th century, mainly as a consequence of hunting (Rees et al. 2019). These declines are however historical and the species has since increased due to conservation action, including hunting bans, and habitat protection and restoration (Groves 2017; Rees et al. 2019; Mitchell and Eichholz 2020). The average annual growth rate since 1968 is 6.6% (Groves 2017), which roughly equates to an increase of >750% over three generations (35.1 years).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | yes | yes | |
Mexico | extinct | native | yes | |||
USA | extant | native | yes | yes | yes |
Country/Territory | IBA Name |
---|---|
Canada | Boundary Bay - Roberts Bank - Sturgeon Bank (Fraser River Estuary) |
Canada | Chehalis River Estuary |
Canada | Comox Valley |
Canada | Fraser Lake |
Canada | M'Clintock Bay to Lewes River Marsh |
Canada | Somenos Marsh Wildlife Refuge |
Canada | Stuart, Tachie and Middle Rivers |
Canada | Tagish Narrows |
USA | Copper River Delta |
USA | Great Rivers Confluence-35 |
USA | Hebgen Lake |
USA | Kahiltna Flats-Petersville Road |
USA | Skagit Bay |
USA | Swanson Lakes |
USA | Upper Tanana River Valley |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Neritic | Estuaries | major | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
Purpose | Scale |
---|---|
Handicrafts, jewellery, etc. | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Trumpeter Swan Cygnus buccinator. Downloaded from
https://datazone.birdlife.org/species/factsheet/trumpeter-swan-cygnus-buccinator on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.