Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2010 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 8 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,570,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 11200000-18700000 mature individuals | medium | estimated | 2018 |
Population trend | increasing | - | estimated | - |
Generation length | 1.85 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 10,100,000-16,800,000 mature individuals, with 5,060,000-8,390,000 breeding pairs (BirdLife International 2021), and comprises approximately 90% of the species' global range, so a very preliminary estimate of the global population size is between 11,200,000-18,700,000 mature individuals, although further validation of this estimate is desirable. The species' population in Europe is considered to have undergone a moderate increase over three generations (10 years) (BirdLife International 2021). As this region holds the vast majority of the species' global range, the global population size is considered to be increasing at a moderately rapid rate over three generations.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Albania | extant | native | yes | |||
Algeria | extant | native | yes | |||
Andorra | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
France | extant | native | yes | |||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | |||
Gibraltar (to UK) | extant | native | yes | |||
Greece | extant | native | yes | |||
Hungary | extant | native | yes | |||
Italy | extant | native | yes | |||
Liechtenstein | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | yes | |||
Netherlands | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Serbia | extant | native | yes | |||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Spain | extant | native | yes | |||
Sweden | extant | vagrant | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | vagrant | yes | |||
Tunisia | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Ukraine | extant | native | yes | |||
United Kingdom | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cyprus | Adelphoi Forest - Papoutsa |
Cyprus | Pafos Forest |
Cyprus | Troodos Forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Temperate | suitable | resident |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | resident |
Altitude | 0 - 2520 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Short-toed Treecreeper Certhia brachydactyla. Downloaded from
https://datazone.birdlife.org/species/factsheet/short-toed-treecreeper-certhia-brachydactyla on 25/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 25/12/2024.