Taxonomic note
Isleria guttata (del Hoyo and Collar 2016) was previously listed as Myrmotherula guttata.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,840,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-25% | - | - | - |
Generation length | 5.1 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. (1996).
Trend justification: This species is suspected to lose 10.4-11.9% of suitable habitat within its distribution over three generations (15 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). Given the susceptibility of the species to fragmentation and/or edge effects, it is therefore suspected to decline by <25% over three generations.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brazil | extant | native | yes | |||
French Guiana | extant | native | yes | |||
Guyana | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Área de Relevante Interesse Ecológico Projeto Dinâmica Biológica de Fragmentos Florestais e Entorno |
Brazil | Parque Nacional Montanhas do Tumucumaque |
French Guiana | Atachi Bakka |
French Guiana | Lucifer |
French Guiana | Montagne Kaw |
French Guiana | Nouragues |
French Guiana | Parc Amazonien de Guyane et Saül |
French Guiana | Trinité |
Suriname | Bakhuys mountains |
Suriname | Brownsberg Nature Park (BB) |
Suriname | Centraal Suriname Nature Reserve (CSNR) |
Suriname | Kabalebo / Arapahu |
Suriname | Lely mountain |
Suriname | Nassau mountain |
Suriname | North-West Suriname |
Suriname | Sipaliwini Nature Reserve |
Venezuela | Campamento Junglaven |
Venezuela | Parque Nacional Canaima |
Venezuela | Parque Nacional Duida-Marahuaca |
Venezuela | Parque Nacional Parima-Tapirapecó |
Venezuela | Parque Nacional Serranía La Neblina |
Venezuela | Reserva Forestal Imataca |
Venezuela | Yavita-Pimichin |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 0 - 700 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Rufous-bellied Antwren Isleria guttata. Downloaded from
https://datazone.birdlife.org/species/factsheet/rufous-bellied-antwren-isleria-guttata on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.