Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | 103 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,090,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 5.3 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | yes | |||
Antigua and Barbuda | extant | native | yes | |||
Bahamas | extant | native | yes | |||
Barbados | extinct | native | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Dominica | extant | native | yes | |||
Dominican Republic | extant | native | yes | |||
Guadeloupe (to France) | extant | native | yes | |||
Jamaica | extant | vagrant | yes | |||
Martinique (to France) | extant | native | yes | |||
Montserrat (to UK) | extant | native | yes | |||
Puerto Rico (to USA) | extant | native | yes | |||
Sint Maarten (to Netherlands) | extant | native | yes | |||
St Barthelemy (to France) | extant | native | ||||
St Kitts and Nevis | extant | native | yes | |||
St Lucia | extant | native | yes | |||
St Martin (to France) | extant | native | yes | |||
St Vincent and the Grenadines | extant | native | yes | |||
Turks and Caicos Islands (to UK) | extant | native | yes | |||
Venezuela | extant | native | ||||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Anguilla (to UK) | Cauls Pond |
Anguilla (to UK) | Forest Bay Pond |
Anguilla (to UK) | Grey Pond |
Anguilla (to UK) | Katouche Bay Pond |
Anguilla (to UK) | Katouche Canyon |
Anguilla (to UK) | Mimi Bay |
Anguilla (to UK) | Road Salt Pond |
Anguilla (to UK) | Scrub Island |
Antigua and Barbuda | Christian Valley |
Antigua and Barbuda | Wallings Forest |
Bahamas | Sandy Point |
Bahamas | Southern Great Lake |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Boven, Sint Eustatius |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Dos Pos, Bonaire |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Saba |
Bonaire, Sint Eustatius and Saba (to Netherlands) | The Quill, Sint Eustatius |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Washikemba - Fontein - Onima, Bonaire |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Washington-Slagbaai National Park, Bonaire |
Dominica | Morne Diablotin National Park |
Dominica | Morne Trois Pitons National Park |
Dominican Republic | Cotubanamá |
Dominican Republic | Jaragua National Park |
Dominican Republic | Punta Cana |
Guadeloupe (to France) | Forestry massif of Basse-Terre island |
Guadeloupe (to France) | Grand Cul-de-Sac Marin's eastern coastline |
Guadeloupe (to France) | îlets de la Petite-Terre |
Guadeloupe (to France) | Pointe des Châteaux |
Martinique (to France) | Forêts du Nord et de la Montagne Pelée |
Martinique (to France) | Massif forestier entre Le Diamant et les Trois-Îlets |
Martinique (to France) | Pitons du Carbet |
Montserrat (to UK) | Centre Hills |
Montserrat (to UK) | Northern Forested Ghauts |
Montserrat (to UK) | South Soufriere Hills |
Puerto Rico (to USA) | Acantilados del Noroeste |
Puerto Rico (to USA) | Caño Tiburones |
Puerto Rico (to USA) | Carite |
Puerto Rico (to USA) | Ceiba and Naguabo |
Puerto Rico (to USA) | Cienaga Las Cucharillas |
Puerto Rico (to USA) | Cordillera Central |
Puerto Rico (to USA) | El Yunque |
Puerto Rico (to USA) | Este Central |
Puerto Rico (to USA) | Guaniquilla and Boquerón |
Puerto Rico (to USA) | Humacao |
Puerto Rico (to USA) | Jobos Bay |
Puerto Rico (to USA) | Karso del Norte |
Puerto Rico (to USA) | Karso del Sur |
Puerto Rico (to USA) | Maricao and Susúa |
Puerto Rico (to USA) | Salinas de Punta Cucharas |
Puerto Rico (to USA) | Sierra Bermeja and Laguna Cartagena |
Puerto Rico (to USA) | Suroeste |
Puerto Rico (to USA) | Vieques |
Sint Maarten (to Netherlands) | Fort Amsterdam, Sint Maarten |
Sint Maarten (to Netherlands) | Fresh Pond, Sint Maarten |
Sint Maarten (to Netherlands) | Little Bay, Sint Maarten |
St Kitts and Nevis | St. Kitts Central Forest Reserve |
St Lucia | Castries and Dennery Waterworks Reserve and Marquis |
St Lucia | Mandelé Protected Landscape |
St Martin (to France) | Grand Etang |
St Martin (to France) | Pic Paradis |
St Martin (to France) | Tintamarre |
Turks and Caicos Islands (to UK) | Middle Caicos Forest |
Turks and Caicos Islands (to UK) | North, Middle and East Caicos Ramsar Site |
Turks and Caicos Islands (to UK) | Wades Green and Teren Hill |
Virgin Islands (to UK) | Anegada: Western salt ponds and coastal areas |
Virgin Islands (to UK) | Great Tobago |
Virgin Islands (to UK) | Green Cay |
Virgin Islands (to USA) | John Brewer's Bay |
Virgin Islands (to USA) | Magens Bay |
Virgin Islands (to USA) | Mangrove Lagoon |
Virgin Islands (to USA) | Perseverance Bay Lagoons |
Virgin Islands (to USA) | Southgate and Green Cay |
Virgin Islands (to USA) | Virgin Islands National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 0 - 900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Pearly-eyed Thrasher Margarops fuscatus. Downloaded from
https://datazone.birdlife.org/species/factsheet/pearly-eyed-thrasher-margarops-fuscatus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.