Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Near Threatened | A2cd+3cd+4cd |
2016 | Near Threatened | A2cd+3cd+4cd |
2012 | Near Threatened | A2cd+3cd+4cd |
2008 | Near Threatened | A2c,d; A3c,d; A4c,d |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1994 | Lower Risk/Near Threatened | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type |
continent |
Average mass | 283 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 99,200 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | poor | inferred | 2009-2024 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 10-29% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 10-29% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 10-29% | - | - | - |
Generation length | 5 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Percentage of mature individuals in largest subpopulation | 1-89% | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as 'fairly common' (Stotz et al. 1996).
Trend justification: The species is thought to be undergoing a decline owing to hunting and the loss and degradation of its habitat. Tree cover loss within the range has not exceeded 10% over the last three generations (15 years; Tracewski et al. 2016, Global Forest Watch 2020). Nevertheless, despite its tolerance of low levels of habitat conversion, the species also suffers from the degradation of the understory through cattle grazing, and it is susceptible to hunting (Gomes and Kirwan 2020). Therefore, the overall rate of decline is tentatively placed in the band 10-29% over three generations.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Ecuador | extant | native | yes | |||
Peru | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Ecuador | Abras de Mantequilla |
Ecuador | Alamor-Celica |
Ecuador | Bosque Protector Cerro Blanco |
Ecuador | Bosque Protector Chongón-Colonche |
Ecuador | Bosque Protector Jatumpamba-Jorupe |
Ecuador | Bosque Protector Puyango |
Ecuador | Cañón del río Catamayo |
Ecuador | Cazaderos-Mangaurquillo |
Ecuador | Cordillera El Bálsamo |
Ecuador | Engunga |
Ecuador | Estación Científica Pedro Franco Dávila |
Ecuador | Hacienda Camarones |
Ecuador | Parque Nacional Machalilla y alrededores |
Ecuador | Reserva Biológica Tito Santos |
Ecuador | Reserva Ecológica Arenillas |
Ecuador | Reserva Ecológica Comunal Loma Alta |
Ecuador | Reserva Natural Tumbesia-La Ceiba-Zapotillo |
Ecuador | Tambo Negro |
Peru | Bosques Secos de Salitral - Huarmaca - Olmos |
Peru | Coto de Caza El Angolo |
Peru | Parque Nacional Cerros de Amotape |
Peru | Suyo-La Tina |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Pale-browed Tinamou Crypturellus transfasciatus. Downloaded from
https://datazone.birdlife.org/species/factsheet/pale-browed-tinamou-crypturellus-transfasciatus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.