Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 163,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 2.92 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 4.1% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Ecuador | extant | native | yes | |||
Peru | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Ecuador | Alamor-Celica |
Ecuador | Bosque Protector Cerro Blanco |
Ecuador | Bosque Protector Chongón-Colonche |
Ecuador | Bosque Protector Jatumpamba-Jorupe |
Ecuador | Bosque Protector Molleturo Mullopungo |
Ecuador | Bosque Protector Puyango |
Ecuador | Cañón del río Catamayo |
Ecuador | Catacocha |
Ecuador | Cazaderos-Mangaurquillo |
Ecuador | Centro Científico Río Palenque |
Ecuador | Cordillera El Bálsamo |
Ecuador | Estación Científica Pedro Franco Dávila |
Ecuador | La Tagua |
Ecuador | Parque Nacional Machalilla y alrededores |
Ecuador | Reserva Biológica Tito Santos |
Ecuador | Reserva Buenaventura |
Ecuador | Reserva Ecológica Arenillas |
Ecuador | Reserva Ecológica Comunal Loma Alta |
Ecuador | Reserva Natural Tumbesia-La Ceiba-Zapotillo |
Ecuador | Tambo Negro |
Ecuador | Yunguilla Reserve |
Peru | Bosques Secos de Salitral - Huarmaca - Olmos |
Peru | Chiñama |
Peru | Parque Nacional Cerros de Amotape |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 2050 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Pacific Elaenia Myiopagis subplacens. Downloaded from
https://datazone.birdlife.org/species/factsheet/pacific-elaenia-myiopagis-subplacens on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.