Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Turbott, E. G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Turbott, E.G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 78 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 14,500,000 km2 | medium |
Extent of Occurrence (non-breeding) | 120,000,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2012 |
Population trend | decreasing | - | suspected | - |
Generation length | 5.6 years | - | - | - |
Population justification: The global population is estimated to number c.260,000-1,200,000 individuals (Wetlands International 2015). The European population is estimated at 12,100-30,300 pairs, which equates to 24,100-60,600 mature individuals (BirdLife International 2015). National population estimates include: c.100-10,000 breeding pairs, > c.10,000 individuals on migration and c.1,000-10,000 wintering individuals in China; c.50-10,000 wintering individuals in Taiwan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Russia (Brazil 2009).
Trend justification: The overall population trend is decreasing, although some populations have unknown trends (Wetlands International 2015). The European population trend is unknown (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | ||||
Algeria | extant | native | ||||
Angola | extant | native | ||||
Armenia | extant | native | ||||
Australia | extant | native | ||||
Austria | extant | native | ||||
Azerbaijan | extant | native | yes | yes | ||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | ||||
Belarus | extant | native | yes | |||
Belgium | extant | vagrant | ||||
Benin | extant | native | ||||
Bosnia and Herzegovina | extant | native | ||||
Botswana | extant | native | ||||
British Indian Ocean Territory | extant | native | ||||
Brunei | extant | native | ||||
Bulgaria | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | vagrant | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | yes | |||
Christmas Island (to Australia) | extant | vagrant | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | ||||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | native | yes | |||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | ||||
Germany | extant | vagrant | ||||
Ghana | extant | native | ||||
Greece | extant | native | yes | |||
Guam (to USA) | extant | native | yes | |||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hong Kong (China) | extant | native | yes | |||
Hungary | extant | native | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Japan | extant | native | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | ||||
Laos | extant | native | ||||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Malaysia | extant | native | ||||
Maldives | extant | vagrant | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Marshall Islands | extant | vagrant | ||||
Mauritania | extant | native | ||||
Mauritius | extant | vagrant | ||||
Micronesia, Federated States of | extant | native | yes | |||
Moldova | extant | native | yes | yes | ||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Namibia | extant | native | ||||
Nepal | extant | native | ||||
Netherlands | extant | vagrant | ||||
New Zealand | extant | vagrant | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Korea | extant | native | ||||
North Macedonia | extant | native | ||||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palau | extant | native | yes | |||
Palestine | extant | native | yes | |||
Papua New Guinea | extant | native | ||||
Philippines | extant | native | yes | |||
Poland | extant | native | yes | |||
Portugal | extant | vagrant | ||||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | native | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Slovakia | extant | native | ||||
Slovenia | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Switzerland | extant | native | ||||
Syria | extant | native | yes | yes | ||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Timor-Leste | extant | native | yes | yes | ||
Togo | extant | vagrant | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | ||||
Turkmenistan | extant | native | ||||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
USA | extant | vagrant | ||||
Uzbekistan | extant | native | ||||
Vietnam | extant | native | ||||
Yemen | extant | native | yes | yes | ||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|---|
Azerbaijan | Divichi liman (or Lake Akzibir) |
China (mainland) | Chongming Dongtan Nature Reserve |
China (mainland) | Coastal mudflat of Tianjin |
China (mainland) | Lianyungang saltworks |
Djibouti | Dôda |
Ghana | Keta Lagoon Ramsar Site |
Greece | Divari Pylou (Gialova) lagoon and Sfaktiria island |
Greece | Evros delta |
Greece | Kalogria lagoon, Strofylia forest and Lamia marshes |
Hong Kong (China) | Inner Deep Bay and Shenzhen River catchment area |
Iran, Islamic Republic of | Lake Uromiyeh |
Iran, Islamic Republic of | Miankaleh Peninsula and Gorgan Bay |
Iran, Islamic Republic of | Shur Gol, Yadegarlu and Dorgeh Sangi lakes |
Israel | Southern Arava valley and Elat mountains |
Kenya | Tana River Delta |
Malaysia | Sadong-Saribas coast |
Philippines | Manila Bay |
Romania | Danube Delta |
Russia (Central Asian) | Kurtan Lake |
South Sudan | Sudd (Bahr-el-Jebel system) |
Sri Lanka | Kayts Island-Mandathive |
Sri Lanka | Mundel Lake |
Sri Lanka | Seguwantive mudflats |
Tanzania | Lake Manyara |
Uganda | Doho Rice Scheme |
Ukraine | Syvash Bay |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Fishing & harvesting aquatic resources - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Fishing & harvesting aquatic resources - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Clostridium botulinum | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of ground water (unknown use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of surface water (unknown use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Dams (size unknown) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Pollution | Industrial & military effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Marsh Sandpiper Tringa stagnatilis. Downloaded from
https://datazone.birdlife.org/species/factsheet/marsh-sandpiper-tringa-stagnatilis on 24/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 24/11/2024.