Taxonomic note
Spatula querquedula (del Hoyo and Collar 2014) was previously placed in the genus Anas.
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 32,500,000 km2 | medium |
Extent of Occurrence (non-breeding) | 82,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2012 |
Population trend | decreasing | - | suspected | - |
Generation length | 6.5 years | - | - | - |
Population justification: The global population is estimated to number c.2,600,000-2,800,000 individuals (Wetlands International 2015). The European population is estimated at 352,000-524,000 pairs, which equates to 704,000-1,050,000 mature individuals (BirdLife International 2015).
Trend justification: The overall population trend is decreasing, although some populations have unknown trends or are stable (Wetlands International 2015). The European population is estimated to be decreasing by less than 25% in three generations (19.5 years) (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Armenia | extant | native | yes | |||
Australia | extant | vagrant | ||||
Austria | extant | native | yes | yes | ||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Bangladesh | extant | native | yes | |||
Barbados | extant | vagrant | ||||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Benin | extant | native | ||||
Bermuda (to UK) | extant | vagrant | yes | |||
Bhutan | extant | native | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | vagrant | ||||
Brunei | extant | native | ||||
Bulgaria | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Canada | extant | vagrant | ||||
Cape Verde | extant | vagrant | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Christmas Island (to Australia) | extant | vagrant | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | yes | ||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | yes | ||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | vagrant | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Greece | extant | native | yes | yes | ||
Guam (to USA) | extant | native | yes | |||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hong Kong (China) | extant | native | ||||
Hungary | extant | native | yes | yes | ||
Iceland | extant | vagrant | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | native | yes | |||
Israel | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Japan | extant | native | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | ||||
Laos | extant | native | ||||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | native | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Malawi | extant | native | ||||
Malaysia | extant | native | ||||
Maldives | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Marshall Islands | extant | vagrant | ||||
Mauritania | extant | native | ||||
Mauritius | extant | vagrant | ||||
Mexico | extant | vagrant | ||||
Moldova | extant | native | yes | yes | ||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Myanmar | extant | native | ||||
Nepal | extant | native | ||||
Netherlands | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | ||||
North Korea | extant | native | ||||
North Macedonia | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Norway | extant | native | yes | |||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palau | extant | native | yes | |||
Palestine | extant | native | yes | |||
Papua New Guinea | extant | native | ||||
Philippines | extant | native | yes | |||
Poland | extant | native | yes | yes | ||
Portugal | extant | native | yes | |||
Puerto Rico (to USA) | extant | vagrant | ||||
Qatar | extant | native | yes | |||
Réunion (to France) | extant | vagrant | ||||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | yes | ||
Russia (European) | extant | native | yes | yes | ||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | native | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | yes | ||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | ||||
Svalbard and Jan Mayen Islands (to Norway) | extant | vagrant | ||||
Sweden | extant | native | yes | yes | ||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | |||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Timor-Leste | extant | vagrant | ||||
Togo | extant | native | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | ||||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | native | yes | |||
United States Minor Outlying Islands (to USA) | extant | vagrant | ||||
USA | extant | vagrant | yes | |||
Uzbekistan | extant | native | yes | |||
Vietnam | extant | native | yes | |||
Western Sahara | extant | native | ||||
Yemen | extant | native | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | passage |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | passage |
Marine Neritic | Estuaries | suitable | passage |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Inland Deltas | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Climate change & severe weather | Droughts | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Human intrusions & disturbance | Work & other activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Clostridium botulinum | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Minority (<50%) | Negligible declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Neovison vison | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avian Influenza Virus (H5N1 subtype) | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - West Nile Virus (WNV) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of surface water (unknown use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Large dams | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Garganey Spatula querquedula. Downloaded from
https://datazone.birdlife.org/species/factsheet/garganey-spatula-querquedula on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.