Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | 42 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 377,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | inferred | - |
Generation length | 3.2 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Chile | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Argentina | Aluminé-Moquehue |
Argentina | Extensión Límite Este y Sur del Parque Nacional Nahuel Huapi |
Argentina | Lago La Plata - Fontana |
Argentina | Nahuel Huapi National Park and Reserve |
Argentina | Parque Nacional Lago Puelo - Parque Provincial Río Turbio |
Argentina | Parque Nacional Lanín |
Argentina | Parque Nacional Los Alerces y Laguna Terraplén |
Chile | Bahía San Pedro |
Chile | Corredor Biológico Nevados de Chillán-Laguna del Laja |
Chile | Estero del Salto Valley |
Chile | Lago Budi |
Chile | Lago Lanalhue |
Chile | Lago Tarahuin |
Chile | Laguna Malleco |
Chile | Monumento Natural Contulmo |
Chile | Niebla |
Chile | Parque Nacional Chiloé |
Chile | Parque Nacional Conguillio |
Chile | Parque Nacional Huerquehue |
Chile | Parque Nacional Puyehue |
Chile | Parque Nacional Vicente Pérez Rosales |
Chile | Parque Pumalin |
Chile | Reserva Nacional Nonguén |
Chile | Salto Rayén |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Temperate | major | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Chucao Tapaculo Scelorchilus rubecula. Downloaded from
https://datazone.birdlife.org/species/factsheet/chucao-tapaculo-scelorchilus-rubecula on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.