Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,270,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.12 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. 1996). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 16% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes | |||
Uruguay | extant | introduced | yes |
Country/Territory | IBA Name |
---|---|
Argentina | Itiyuro-Tuyunti |
Argentina | Reserva El Bagual |
Bolivia | Área Natural de Manejo Integrado San Matías |
Bolivia | KAA-IYA del Gran Chaco |
Bolivia | Palmar de las Islas |
Brazil | Caceres |
Brazil | Maciço do Urucum e Adjacências |
Brazil | Nhumirim |
Brazil | Pantanal de Nabileque |
Brazil | Parque Nacional da Serra da Bodoquena e Entorno |
Brazil | Rios Negro e Aquidauana |
Paraguay | Estancia Gran Siete |
Paraguay | Fortín Toledo |
Paraguay | Lagunas Saladas - Riacho Yacaré |
Paraguay | Parque Nacional Defensores del Chaco |
Paraguay | Parque Nacional Médanos del Chaco |
Paraguay | Parque Nacional Teniente Enciso |
Paraguay | Parque Nacional Tinfunqué - Estero Patiño |
Paraguay | Pirizal |
Paraguay | Pozo Hondo |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Swamp | major | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Chaco Chachalaca Ortalis canicollis. Downloaded from
https://datazone.birdlife.org/species/factsheet/chaco-chachalaca-ortalis-canicollis on 26/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/11/2024.