Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5,630,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.29 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common in Myanmar, widespread and frequent in Nepal, fairly common in India, uncommon in Thailand and possibly extinct in Bangladesh (Cheke et al. 2001). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bangladesh | extant | native | yes | |||
Bhutan | extant | native | yes | |||
Cambodia | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
India | extant | native | yes | |||
Laos | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cambodia | Phnom Aural |
Cambodia | Phnom Samkos |
Nepal | Annapurna Conservation Area |
Nepal | Dang Deukhuri foothill forests and west Rapti wetlands |
Nepal | Khaptad National Park |
Nepal | Langtang National Park |
Nepal | Mai Valley forests |
Nepal | Makalu Barun National Park |
Nepal | Phulchoki Mountain forests |
Thailand | Doi Chiang Dao |
Thailand | Doi Inthanon |
Thailand | Doi Phukha |
Thailand | Huai Kha Khaeng |
Thailand | Kaeng Krachan |
Thailand | Khao Soi Dao |
Thailand | Khao Yai |
Thailand | Mae Fang |
Thailand | Mae Jarim National Park |
Thailand | Mae Lao - Mae Sae |
Thailand | Nanthaburi |
Thailand | Thung Yai - Naresuan |
Vietnam | Ban Bung |
Vietnam | Ban Thi - Xuan Lac |
Vietnam | Cuc Phuong |
Vietnam | Du Gia |
Vietnam | Fan Si Pan |
Vietnam | Kon Plong |
Vietnam | Ngoc Linh |
Vietnam | Pu Mat |
Vietnam | Sinh Long |
Vietnam | Tam Dao |
Vietnam | Tay Con Linh |
Vietnam | Tuyen Lam |
Vietnam | Van Ban |
Vietnam | Vu Quang |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Altitude | 0 - 3050 m | Occasional altitudinal limits | (min) 305 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Black-throated Sunbird Aethopyga saturata. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-throated-sunbird-aethopyga-saturata on 14/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 14/12/2024.