Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,500,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | unknown | - | - | - |
Generation length | 4.1 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common but patchily distributed' (Stotz et al. 1996).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Bolivia | Área Natural de Manejo Integrado San Matías |
Bolivia | Beni Biological Station Biosphere Reserve |
Bolivia | Noel Kempff Mercado |
Brazil | Jalapão |
Brazil | Matas Ciliares do Rio do Coco e Afluentes |
Brazil | Parque Nacional da Chapada dos Veadeiros e Adjacências |
Brazil | Parque Nacional das Emas |
Brazil | Rios Negro e Aquidauana |
Paraguay | Arroyo Tagatiya |
Paraguay | Bosque Mbaracayú |
Paraguay | Cerrado de Laguna Blanca |
Paraguay | Cerrados de Concepción |
Paraguay | Ypané Medio |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 600 - 1300 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Black-throated Saltator Saltator atricollis. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-throated-saltator-saltator-atricollis on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.