Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | altitudinal migrant | Forest dependency | medium |
Land-mass type | Average mass | 160 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,010,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 6 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. (1996).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | ||||
Chile | extant | native | ||||
Falkland Islands (Malvinas) | extant | native | ||||
South Georgia & the South Sandwich Islands | extant | native |
Country/Territory | IBA Name |
---|---|
Argentina | Aluminé-Moquehue |
Argentina | Extensión Límite Este y Sur del Parque Nacional Nahuel Huapi |
Argentina | Lago La Plata - Fontana |
Argentina | Nahuel Huapi National Park and Reserve |
Argentina | Parque Nacional Lago Puelo - Parque Provincial Río Turbio |
Argentina | Parque Nacional Lanín |
Argentina | Parque Nacional Los Alerces y Laguna Terraplén |
Argentina | Parque Nacional Los Glaciares y adyacencias (Estancias El Sosiego, La Soledad y Anita) |
Argentina | Parque Nacional Perito Moreno y Reserva Provincial San Lorenzo |
Argentina | Parque Provincial Copahue-Caviahue |
Argentina | Reserva Provincial Lagunas de Epulaufquen |
Chile | Corredor Biológico Nevados de Chillán-Laguna del Laja |
Chile | Estero del Salto Valley |
Chile | Ibañez River Valley |
Chile | Lago Colbún |
Chile | Mancopulli |
Chile | Monumento Natural Contulmo |
Chile | Península Antonio Varas |
Chile | Reserva Nacional Altos de Lircay |
Chile | Reserva Nacional Nonguén |
Chile | Salto Rayén |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Forest | Temperate | major | resident |
Altitude | 0 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Austral Parakeet Enicognathus ferrugineus. Downloaded from
https://datazone.birdlife.org/species/factsheet/austral-parakeet-enicognathus-ferrugineus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.