The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Northern Fulmar Fulmarus glacialis | LC | breeding (1974–2009) | 227,461 birds | A4ii |
Northern Fulmar Fulmarus glacialis | LC | non-breeding (1974–2009) | 422,046 birds | A4ii |
Short-tailed Shearwater Ardenna tenuirostris | LC | breeding (1974–2009) | 3,344,250 birds | A4ii |
Sooty Shearwater Ardenna grisea | NT | breeding (1974–2009) | 1,135,610 birds | A4ii |
Red Phalarope Phalaropus fulicarius | LC | breeding (1974–2009) | 31,057 birds | A4i |
Black-legged Kittiwake Rissa tridactyla | VU | non-breeding (1974–2009) | 30,342 birds | A4i |
Black-legged Kittiwake Rissa tridactyla | VU | breeding (1974–2009) | 106,237 birds | A4i |
Glaucous-winged Gull Larus glaucescens | LC | breeding (1974–2009) | 25,474 birds | A4i |
Glaucous-winged Gull Larus glaucescens | LC | non-breeding (1974–2009) | 46,240 birds | A4i |
Tufted Puffin Fratercula cirrhata | LC | breeding (1974–2009) | 295,697 birds | A4ii |
Whiskered Auklet Aethia pygmaea | LC | non-breeding (1974–2009) | 12,079 birds | A4ii |
Whiskered Auklet Aethia pygmaea | LC | breeding (1974–2009) | 127,285 birds | A4ii |
Crested Auklet Aethia cristatella | LC | non-breeding (1974–2009) | 406,391 birds | A4ii |
Kittlitz's Murrelet Brachyramphus brevirostris | NT | breeding (1974–2009) | 309 birds | A4ii |
Ancient Murrelet Synthliboramphus antiquus | LC | breeding (1974–2009) | 29,504 birds | A4ii |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Unimak & Akutan Passes (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/unimak-&-akutan-passes-iba-usa on 23/12/2024.