The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | passage (2003) | present | A1 |
Baer's Pochard Aythya baeri | CR | breeding (2003) | present | A1 |
Mallard Anas platyrhynchos | LC | breeding (2003) | present | A4i |
Common Teal Anas crecca | LC | passage (2003) | 20,000 birds | A4i |
Red-crowned Crane Grus japonensis | VU | passage (1983) | 30 birds | A1, A4i |
Steller's Sea-eagle Haliaeetus pelagicus | VU | winter (2003) | present | A1 |
Jankowski's Bunting Emberiza jankowskii | EN | resident (2003) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | major (>10) | |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Grassland | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tumen River at Jingxin-Fangchuan (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/tumen-river-at-jingxin-fangchuan-iba-china-(mainland) on 23/12/2024.