The site was identified as important in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Brown Noddy Anous stolidus | LC | breeding | 2011 | 20,000 breeding pairs | A4i |
Black Noddy Anous minutus | LC | breeding | 2011 | 20,000 breeding pairs | A4i |
Gygis alba | NR | breeding | 2011 | 10,000 breeding pairs | A4i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2012) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2012) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2012 | favourable | medium | negligible |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | poor |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Neritic | good (> 90%) | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Pollution | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Climate change and severe weather | likely in long term (beyond 4 years) | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Little/none of site covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | negligible |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1992 | Fakaofo Conservation Area | Reserve | <1 |
1998 | Nukunonu Marine Conservation Area | Marine Reserve | - |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tokelau Marine (Tokelau (to New Zealand)). Downloaded from
https://datazone.birdlife.org/site/factsheet/tokelau-marine-iba-tokelau-(to-new-zealand) on 23/11/2024.