The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Scaly-sided Merganser Mergus squamatus | EN | unknown (2008) | present | A1 |
Baer's Pochard Aythya baeri | CR | passage (2003) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (2008) | present | A1 |
White-naped Crane Grus vipio | VU | unknown (2008) | present | A1 |
Hooded Crane Grus monacha | VU | unknown (2008) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 individuals | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Shuifeng Reservoir and middle reaches of Yalu Jiang (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/shuifeng-reservoir-and-middle-reaches-of-yalu-jiang-iba-china-(mainland) on 12/01/2025.