The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | winter (1993) | min 1,040 birds | A1, A4i |
Lesser White-fronted Goose Anser erythropus | VU | winter (2003) | present | A1 |
Baer's Pochard Aythya baeri | CR | winter (2003) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (2003) | present | A1 |
Siberian Crane Leucogeranus leucogeranus | CR | winter (2003) | present | A1 |
White-naped Crane Grus vipio | VU | winter (1993) | 424 birds | A1 |
Hooded Crane Grus monacha | VU | winter (1990–1999) | 300–453 birds | A1, A4i |
Great Bustard Otis tarda | EN | winter (1986) | 120 birds | A1 |
Oriental Stork Ciconia boyciana | EN | winter (1989) | 352 birds | A1, A4i |
Greater Spotted Eagle Clanga clanga | VU | winter (2003) | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | winter (2003) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1986 | Shengjinhu | Wildfowl Sanctuary (IV) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Shengjin Hu Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/shengjin-hu-nature-reserve-iba-china-(mainland) on 15/12/2024.