The site was identified as important in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Solitary Tinamou Tinamus solitarius | NT | resident | 2018 | min 30 individuals | B1a |
Crowned Solitary Eagle Buteogallus coronatus | EN | resident | 2017 | min 3 individuals | A1 |
Yellow-browed Woodpecker Piculus aurulentus | NT | resident | 2021 | min 30 individuals | B1a |
Brown-backed Parrotlet Touit melanonotus | NT | resident | 2020 | min 30 individuals | B1a |
Blue-winged Macaw Primolius maracana | NT | resident | 2019 | min 30 individuals | B1a |
Black-hooded Antwren Formicivora erythronotos | EN | resident | 2015 | min 30 individuals | A1 |
Salvadori's Antwren Myrmotherula minor | VU | resident | 2023 | min 30 individuals | A1 |
Ochre-rumped Antbird Drymophila ochropyga | LC | resident | 2015 | min 90 individuals | B1a |
Araucaria Tit-spinetail Leptasthenura setaria | LC | resident | 2023 | min 90 individuals | B1a |
Fork-tailed Tody-tyrant Hemitriccus furcatus | VU | resident | 2022 | min 30 individuals | A1 |
Azure-shouldered Tanager Tangara cyanoptera | LC | resident | 2023 | min 90 individuals | B1a |
Temminck's Seedeater Sporophila falcirostris | VU | resident | 2021 | min 30 individuals | A1 |
Buffy-fronted Seedeater Sporophila frontalis | VU | passage | 2022 | min 30 individuals | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2023) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1964 | Estação Ecológica Bananal | Estação Ecológica | 1 |
1971 | Parque Nacional Da Serra Da Bocaina | Parque | 47 |
1983 | Área De Proteção Ambiental De Cairuçu | Área de Proteção Ambiental | 20 |
1996 | Guarani Araponga | Terra Indígena | <1 |
1996 | Parati-Mirim | Terra Indígena | <1 |
1997 | Guarani de Bracui | Terra Indígena | 1 |
2008 | Parque Estadual Cunhambebe | Parque | 2 |
2013 | Reserva Particular Do Patrimônio Natural Rio Vermelho | Reserva Particular do Patrimônio Natural | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mangrove | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serra da Bocaina / Paraty / Angra dos Reis (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/serra-da-bocaina--paraty--angra-dos-reis-iba-brazil on 22/11/2024.