The site was identified as internationally important for bird conservation in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1964 | Estação Ecológica Bananal | Estação Ecológica (Ia) | 1 |
1971 | Parque Nacional Da Serra Da Bocaina | Parque (II) | 47 |
1983 | Área De Proteção Ambiental De Cairuçu | Área de Proteção Ambiental (V) | 20 |
2008 | Parque Estadual Cunhambebe | Parque (II) | 2 |
2013 | Reserva Particular Do Patrimônio Natural Rio Vermelho | Reserva Particular do Patrimônio Natural (IV) | <1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Mangrove |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Serra da Bocaina / Paraty / Angra dos Reis (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/serra-da-bocaina--paraty--angra-dos-reis-iba-brazil on 23/12/2024.