The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Copper Pheasant Syrmaticus soemmerringii | NT | resident (2003) | present | A3 |
Japanese Night Heron Gorsachius goisagi | VU | breeding (2003) | present | A3 |
Japanese Woodpecker Picus awokera | LC | resident (2003) | present | A3 |
Japanese Pygmy Woodpecker Picoides kizuki | LC | resident (2003) | present | A3 |
Varied Tit Sittiparus varius | LC | resident (2003) | present | A3 |
Japanese Bush-warbler Horornis diphone | LC | resident (2003) | present | A3 |
Brown-headed Thrush Turdus chrysolaus | LC | breeding (2003) | present | A3 |
Blue-and-white Flycatcher Cyanoptila cyanomelana | LC | breeding (2003) | present | A3 |
Narcissus Flycatcher Ficedula narcissina | LC | breeding (2003) | present | A3 |
Japanese Grosbeak Eophona personata | LC | resident (2003) | present | A3 |
Grey Bunting Emberiza variabilis | LC | breeding (2003) | present | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2015) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | unfavourable | high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | - |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (>90%) | poor (40–69%) | unfavourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Biological resource use | happening now | most of population/area (50–90%) | moderate deterioration (10–30% in 3 generations) | high |
Climate change and severe weather | happening now | most of population/area (50–90%) | moderate deterioration (10–30% in 3 generations) | high |
Invasive and other problematic species and genes | happening now | most of population/area (50–90%) | moderate deterioration (10–30% in 3 generations) | high |
Human intrusions and disturbance | happening now | some of population/area (10–49%) | moderate deterioration (10–30% in 3 generations) | high |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | Unknown | Some limited conservation initiatives are in place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1969 | Hyonosen-Ushiroyama-Nagisan | 国定公園 (V) | 100 |
1972 | Oginosen | 都道府県指定鳥獣保護区 (IV) | 14 |
1972 | Ashizu | 都道府県指定鳥獣保護区 (IV) | 9 |
1972 | Hyonosen | 都道府県指定鳥獣保護区 (IV) | 3 |
1972 | Wakasugi | 都道府県指定鳥獣保護区 (IV) | 1 |
1982 | Hyonosen | 都道府県指定鳥獣保護区 (IV) | 8 |
1982 | Oginosen | 都道府県指定鳥獣保護区 (IV) | 6 |
1992 | Sawagawa | 都道府県指定鳥獣保護区 (IV) | 2 |
2007 | Eastern Chugoku Mountains | 緑の回廊 (V) | 23 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Mount Hyonosen (Japan). Downloaded from
https://datazone.birdlife.org/site/factsheet/mount-hyonosen-iba-japan on 24/01/2025.