The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident (2006) | 30 birds | A1 |
Yellow-faced Parrot Alipiopsitta xanthops | NT | resident (2006) | 30 birds | A1 |
Bananal Antbird Cercomacra ferdinandi | NT | resident (2006) | 30 birds | A1, A2 |
Rufous-sided Pygmy-tyrant Euscarthmus rufomarginatus | LC | resident (2006) | 90 birds | A1 |
Coalcrest Charitospiza eucosma | NT | resident (2006) | 90 birds | A1 |
Blue Finch Porphyrospiza caerulescens | NT | resident (2006) | 90 birds | A1 |
White-banded Tanager Neothraupis fasciata | NT | resident (2006) | 90 birds | A1 |
Marsh Seedeater Sporophila palustris | EN | unknown (2006) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2000 | Monumento Natural Das Árvores Fossilizadas | Monumento Natural (III) | 21 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Shrubland | major (>10) | Cerrado |
Forest | minor (<10) | Tropical semi-deciduous forest; Gallery (or Riparian) forest |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Monumento Natural das Árvores Fossilizadas e Adjacências (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/monumento-natural-das-árvores-fossilizadas-e-adjacências-iba-brazil on 22/12/2024.