The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter | 1995 | 10,000 individuals | A4i, B1i, C3 |
European Nightjar Caprimulgus europaeus | LC | breeding | 2001 | 11-50 breeding pairs | C6 |
Spotted Crake Porzana porzana | LC | breeding | 2001 | 6 breeding pairs | C6 |
Common Crane Grus grus | LC | breeding | 2001 | 1-5 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | breeding | 1995 | 2 breeding pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 2001 | 1-5 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 2001 | 1 breeding pairs | C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 2001 | 11-20 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 2001 | 11-50 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 2001 | 2 breeding pairs | C6 |
Red Kite Milvus milvus | LC | breeding | 2001 | 51 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 2001 | 11-50 breeding pairs | B2, C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 2001 | 11-50 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | breeding | 2001 | 1-5 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | resident | 1995 | 30-40 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 2001 | 101-250 breeding pairs | C6 |
Barred Warbler Curruca nisoria | LC | breeding | 2001 | 11-50 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | winter | 1995 | min 20,000 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1957 | Mittelelbe | Landschaftschutzgebiet | <1 |
1957 | Mittelelbe | Landschaftschutzgebiet | <1 |
1964 | Mittlere Elbe | Landschaftschutzgebiet | <1 |
1979 | Flusslandschaft Elbe | UNESCO-MAB Biosphere Reserve | 100 |
1990 | Mittlere Elbe | Landschaftschutzgebiet | 51 |
1990 | Mittlere Elbe | Landschaftschutzgebiet | 21 |
1990 | Mittlere Elbe | Landschaftschutzgebiet | 11 |
1990 | Mittlere Elbe | Landschaftschutzgebiet | 5 |
1990 | Mittlere Elbe | Landschaftschutzgebiet | 3 |
1990 | Mittlere Elbe | Landscape Protection Area | 87 |
2000 | Dessau-Wörlitzer Elbauen | Site of Community Importance (Habitats Directive) | 37 |
2000 | Kühnauer Heide und Elbaue zwischen Aken und Dessau | Site of Community Importance (Habitats Directive) | 19 |
2000 | Elbaue Steckby-Lödderitz | Site of Community Importance (Habitats Directive) | 16 |
2000 | Untere Muldeaue | Site of Community Importance (Habitats Directive) | 13 |
2000 | Saaleaue bei Groß Rosenburg | Site of Community Importance (Habitats Directive) | 1 |
2001 | Schönitzer See | Naturschutzgebiet | 1 |
2004 | Steckby-Lödderitzer Forst | Naturschutzgebiet | 21 |
2004 | Untere Mulde | Naturschutzgebiet | 6 |
2004 | Elbetal - Crassensee | Landschaftschutzgebiet | 2 |
2004 | Saarenbruch-Matzwerder | Naturschutzgebiet | 2 |
2004 | Saalberghau | Naturschutzgebiet | 2 |
2004 | Krägen-Riss | Naturschutzgebiet | 1 |
2004 | Elbetal - Crassensee | Landschaftschutzgebiet | <1 |
2004 | Crassensee | Naturschutzgebiet | 1 |
2007 | Mittlere Elbe einschließlich Steckby-Lödderitzer Forst | Special Protection Area (Birds Directive) | 100 |
2007 | Mittlere Elbe-Steckby | Landschaftschutzgebiet | 3 |
2015 | Mittlere Elbe | Landschaftschutzgebiet | 2 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Highly improved re-seeded landscapes, Arable land, Forestry plantations, Ruderal land | - |
Forest | Broadleaved deciduous woodland, Mixed woodland, Alluvial and very wet forest | - |
Grassland | Humid grasslands, Mesophile grasslands | - |
Shrubland | Scrub | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation, Fens, transition mires and springs | - |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
nature conservation and research | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Middle Elbe valley with Steckby-Lödderitz forest (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/middle-elbe-valley-with-steckby-lödderitz-forest-iba-germany on 22/11/2024.