The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Flores Green-pigeon Treron floris | VU | resident (2004) | present | A1, A2 |
Wallace's Scops-owl Otus silvicola | LC | resident (2000) | present | A2 |
White-rumped Kingfisher Caridonax fulgidus | LC | resident (2000) | present | A2 |
Flores Minivet Pericrocotus lansbergei | LC | resident (2000) | present | A2 |
Brown-capped Fantail Rhipidura diluta | LC | resident (2000) | present | A2 |
Flores Crow Corvus florensis | NT | resident (2004) | present | A1, A2 |
Russet-capped Tesia Tesia everetti | LC | resident (2000) | present | A2 |
Yellow-spectacled White-eye Heleia wallacei | LC | resident (2000) | present | A2 |
Thick-billed White-eye Heleia crassirostris | LC | resident (2000) | present | A2 |
Crested White-eye Heleia dohertyi | LC | resident (2000) | present | A2 |
Golden-rumped Flowerpecker Dicaeum annae | LC | resident (2000) | present | A2 |
Black-fronted Flowerpecker Dicaeum igniferum | LC | resident (2000) | present | A2 |
Flame-breasted Sunbird Cinnyris solaris | LC | resident (2000) | present | A2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Ndeta Kelikima | Cagar Alam (Ia) | 26 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 100 | |
Wetlands (inland) | - |
Land use | % of IBA |
---|---|
nature conservation and research | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mausambi (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/mausambi-iba-indonesia on 23/12/2024.