The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | passage | 1997 | 41 individuals | C6 |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 20,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1997 | 25,000 individuals | A4i, B1i, C3 |
Spotted Crake Porzana porzana | LC | breeding | 1990-1999 | 10-20 breeding pairs | C6 |
Little Crake Zapornia parva | LC | breeding | 1990-1999 | 2-5 breeding pairs | C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1990-1999 | 10-13 breeding pairs | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1990-1999 | 3-5 breeding pairs | C6 |
Black Tern Chlidonias niger | LC | breeding | 1990-1999 | 20-25 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 1990-1999 | 10 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 1990-1999 | 12-15 breeding pairs | C6 |
Common Reed-warbler Acrocephalus scirpaceus | LC | breeding | 1990-1999 | 1,500-2,500 breeding pairs | B3 |
Savi's Warbler Locustella luscinioides | LC | breeding | 1990-1999 | 150-200 breeding pairs | B3 |
Bluethroat Luscinia svecica | LC | breeding | 1990-1999 | 10-15 breeding pairs | C6 |
A4iii Species group - waterbirds | n/a | passage | 1997 | 25,041 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 20,000 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Potsdamer Havelseengebiet | Landscape Protection Area | <1 |
1949 | Möweninsel Buhnenwerder | Naturschutzgebiet | <1 |
1966 | Potsdamer Havelseengebiet | Landschaftschutzgebiet | <1 |
1966 | Potsdamer Havelseengebiet und Potsdamer Wald- und Havelseengebiet | Landscape Protection Area | 10 |
1972 | Schmerzker Busch | Landschaftschutzgebiet | <1 |
1986 | Obere Wublitz | Naturschutzgebiet | <1 |
1986 | Brand | Naturschutzgebiet | - |
1992 | Ketziner Bruchlandschaft | Landschaftschutzgebiet | 4 |
1996 | Wolfsbruch | Naturschutzgebiet | <1 |
1996 | Bruchwald Rosdunk | Naturschutzgebiet | <1 |
1998 | Westhavelland | Landschaftschutzgebiet | 37 |
1998 | Brandenburger Osthavelniederung | Landschaftschutzgebiet | 20 |
1998 | Potsdamer Wald- und Havelseengebiet | Landschaftschutzgebiet | 10 |
1998 | Obere Wublitz | Site of Community Importance (Habitats Directive) | <1 |
1998 | Bagower Bruch | Naturschutzgebiet | <1 |
1998 | Westhavelland | Nature Park | 23 |
1998 | Bruchwald Rosdunk | Site of Community Importance (Habitats Directive) | <1 |
1998 | Wolfsbruch | Site of Community Importance (Habitats Directive) | <1 |
2000 | Mittlere Havel | Site of Community Importance (Habitats Directive) | 2 |
2000 | Stadthavel | Site of Community Importance (Habitats Directive) | 1 |
2000 | Krielower See | Site of Community Importance (Habitats Directive) | <1 |
2000 | Weißes Fenn und Dünenheide | Site of Community Importance (Habitats Directive) | <1 |
2000 | Deetzer Hügel | Site of Community Importance (Habitats Directive) | <1 |
2000 | Bagower Mühlenberg | Site of Community Importance (Habitats Directive) | <1 |
2000 | Ketziner Havelinseln | Site of Community Importance (Habitats Directive) | 1 |
2000 | Bagower Bruch | Site of Community Importance (Habitats Directive) | <1 |
2001 | Mittlere Havelniederung | Special Protection Area (Birds Directive) | 57 |
2002 | Falkenrehder Wublitz | Naturschutzgebiet | <1 |
2002 | Brandenburger Wald- und Seengebiet | Landschaftschutzgebiet | 5 |
2003 | Mittlere Havel Ergänzung | Site of Community Importance (Habitats Directive) | 4 |
2003 | Beetzsee-Rinne und Niederungen | Site of Community Importance (Habitats Directive) | 2 |
2003 | Mittlere Havel | Naturschutzgebiet | 2 |
2003 | Ketziner Havelinseln | Naturschutzgebiet | 1 |
2003 | Buhnenwerder-Wusterau | Naturschutzgebiet | <1 |
2003 | Streuwiesen bei Werder | Site of Community Importance (Habitats Directive) | <1 |
2003 | Deetzer Hügel Ergänzung | Site of Community Importance (Habitats Directive) | <1 |
2003 | Steppenhügel im Havelland | Site of Community Importance (Habitats Directive) | <1 |
2003 | Fledermausquartier in Klein Behnitz (Wohnhaus) | Site of Community Importance (Habitats Directive) | <1 |
2003 | Stadthavel | Naturschutzgebiet | 1 |
2004 | Krielower See | Naturschutzgebiet | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Alluvial and very wet forest | - |
Grassland | Humid grasslands | - |
Shrubland | Scrub | - |
Wetlands (inland) | Rivers and streams, Raised bogs, Water fringe vegetation | - |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lowlands of middle Havel (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lowlands-of-middle-havel-iba-germany on 22/11/2024.