The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Brent Goose Branta bernicla | LC | passage (1998) | 30,000–70,000 birds | A4i |
Brent Goose Branta bernicla | LC | breeding (1998) | abundant | A3 |
Greater White-fronted Goose Anser albifrons | LC | breeding (1998) | common | A3 |
Greater White-fronted Goose Anser albifrons | LC | passage (1998) | 5,000–7,000 birds | A4i |
Long-tailed Duck Clangula hyemalis | VU | breeding (1998) | frequent | A3 |
King Eider Somateria spectabilis | LC | breeding (1998) | common | A3 |
Steller's Eider Polysticta stelleri | VU | breeding (1998) | frequent | A3 |
Grey Plover Pluvialis squatarola | VU | breeding (1998) | abundant | A3 |
Pacific Golden Plover Pluvialis fulva | LC | breeding (1998) | common | A3 |
Ruddy Turnstone Arenaria interpres | NT | breeding (1998) | common | A3 |
Red Knot Calidris canutus | NT | breeding (1998) | abundant | A3 |
Curlew Sandpiper Calidris ferruginea | VU | breeding (1998) | abundant | A3 |
Sanderling Calidris alba | LC | breeding (1998) | abundant | A3 |
Little Stint Calidris minuta | LC | breeding (1998) | abundant | A3 |
Red-necked Phalarope Phalaropus lobatus | LC | breeding (1998) | uncommon | A3 |
Red Phalarope Phalaropus fulicarius | LC | breeding (1998) | abundant | A3 |
Sabine's Gull Xema sabini | LC | breeding (1998) | common | A3 |
Glaucous Gull Larus hyperboreus | LC | breeding (1998) | frequent | A3 |
Long-tailed Jaeger Stercorarius longicaudus | LC | breeding (1998) | common | A3 |
Snowy Owl Bubo scandiacus | VU | breeding (1998) | common | A3 |
Lapland Longspur Calcarius lapponicus | LC | breeding (1998) | common | A3 |
Snow Bunting Plectrophenax nivalis | LC | breeding (1998) | common | A3 |
A4iii Species group - waterbirds | n/a | passage (1998) | min 66,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1993 | Bolshoy Arktichesky / Great Arctic | Zapovednik (Ia) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | major (>10) | Tundra |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lower Nizhnyaya Taymyra river (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/lower-nizhnyaya-taymyra-river-iba-russia-(asian) on 22/12/2024.