The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding | 1997-2000 | 10 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding | 1997-2000 | 20 breeding pairs | C6 |
Tawny Pipit Anthus campestris | LC | breeding | 1997-2000 | 2 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1956 | Forehahi | Landschaftschutzgebiet | 92 |
1960 | Bergstraße/Odenwald | Nature Park | 100 |
1995 | Oberlücke von Viernheim | Naturschutzgebiet | <1 |
2000 | Wälder der südlichen hessischen Oberrheinebene | Special Protection Area (Birds Directive) | 76 |
2000 | Glockenbuckel von Viernheim und angrenzende Flächen | Site of Community Importance (Habitats Directive) | 1 |
2001 | Reliktwald Lampertheim und Sandrasen untere Wildbahn | Site of Community Importance (Habitats Directive) | 13 |
2001 | Viernheimer Waldheide und angrenzende Flächen | Site of Community Importance (Habitats Directive) | 2 |
2003 | Wald südöstlich Bürstadt | Site of Community Importance (Habitats Directive) | 2 |
2003 | Glockenbuckel von Viernheim | Naturschutzgebiet | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Broadleaved deciduous woodland, Native coniferous woodland | - |
Land use | % of IBA |
---|---|
forestry | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lorsch forest and Vierheim heathland (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lorsch-forest-and-vierheim-heathland-iba-germany on 23/11/2024.