The site was identified as internationally important for bird conservation in 2019 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding (2016–2017) | 100–180 pairs | B2a, C6 |
European Honey-buzzard Pernis apivorus | LC | breeding (2016–2019) | 25–40 pairs | B2a, C6 |
Black Woodpecker Dryocopus martius | LC | resident (2013–2019) | 100–150 pairs | C6 |
White-backed Woodpecker Dendrocopos leucotos | LC | resident (2015–2019) | 70–100 pairs | C6 |
Peregrine Falcon Falco peregrinus | LC | resident (2013–2019) | 3–5 pairs | C6 |
Marsh Tit Poecile palustris | LC | resident (2016–2019) | 4,500–6,000 pairs | B2a |
Eurasian Blackcap Sylvia atricapilla | LC | breeding (2016–2019) | 60,000–75,000 pairs | B2a |
Song Thrush Turdus philomelos | LC | breeding (2016–2019) | 7,000–10,000 pairs | B2a |
Eurasian Blackbird Turdus merula | LC | breeding (2013–2019) | 14,500–20,000 pairs | B2a |
European Robin Erithacus rubecula | LC | resident (2016–2019) | 25,000–30,000 pairs | B2a |
Red-breasted Flycatcher Ficedula parva | LC | breeding (2010–2019) | 10–30 pairs | C6 |
Collared Flycatcher Ficedula albicollis | LC | breeding (2016–2019) | 6,500–10,500 pairs | B2a, C6 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 66 | Broadleaved deciduous woodland |
Artificial/Terrestrial | 16 | Perennial crops, orchards and groves |
Shrubland | 13 | Scrub |
Other | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kucaj-Beljanica (Serbia). Downloaded from
https://datazone.birdlife.org/site/factsheet/kucaj-beljanica-iba-serbia on 23/12/2024.