The site was identified as internationally important for bird conservation in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sarus Crane Grus antigone | VU | non-breeding (2015) | present | A1 |
Sociable Lapwing Vanellus gregarius | CR | winter (2015) | present | A1 |
Egyptian Vulture Neophron percnopterus | EN | non-breeding (2015) | present | A1 |
Red-headed Vulture Sarcogyps calvus | CR | non-breeding (2015) | present | A1 |
Indian Vulture Gyps indicus | CR | non-breeding (2015) | present | A1 |
A4iii Species group - waterbirds | n/a | non-breeding (2015) | min 20,000 birds | A4iii |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kharda Dam (India). Downloaded from
https://datazone.birdlife.org/site/factsheet/kharda-dam-iba-india on 23/12/2024.