The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ruddy Turnstone Arenaria interpres | NT | winter | 1996 | 700 individuals | A4i, B1i, C3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | very unfavourable | medium | negligible |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | good |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Reference | Actual | Units | % remaining | Result |
Ruddy Turnstone Arenaria interpres | 700 | 270 | individuals | 39 | very unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | likely in short term (within 4 years) | some of area/population (10-49%) | moderate to rapid deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Unknown | Unknown | Unknown | negligible |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Coastal National Park | National Park | 4 |
1996 | Les Landes de l'Est | Ecological SSI | <1 |
1996 | Les Blanches Banques | Ecological SSI | <1 |
2000 | South East Coast of Jersey, Channel Islands | Ramsar Site, Wetland of International Importance | 63 |
2007 | Portelet | Ecological SSI | <1 |
2007 | Noirmont | Ecological SSI | <1 |
2007 | Ouaisné | Ecological SSI | <1 |
2007 | La Mare au Seigneur | Ecological SSI | <1 |
2007 | La Mare au Seigneur Coastal Strip 3 | Ecological SSI | <1 |
2007 | La Mare au Seigneur Coastal Strip 1 | Ecological SSI | <1 |
2007 | La Mare au Seigneur Coastal Strip 2 | Ecological SSI | <1 |
2007 | Noirmont Field 685 and 683 | Ecological SSI | <1 |
2011 | Mont Orgueil | Ecological SSI | <1 |
2015 | St Ouen’s Bay Coastal Strip (fields SO 1316, 1317, 1318, 1320 and 1321) North of La Route des Laveurs, St. Ouen. | Ecological SSI | <1 |
2018 | St Aubin's Fort | Ecological SSI | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Coastal/Supratidal | - | |
Marine Intertidal | - | |
Shrubland | Heathland | - |
Land use | % of IBA |
---|---|
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Jersey Shoreline (United Kingdom). Downloaded from
https://datazone.birdlife.org/site/factsheet/jersey-shoreline-iba-united-kingdom on 24/11/2024.