The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ruddy Turnstone Arenaria interpres | NT | winter (1996) | 700 individuals | A4i, B1i, C3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | very unfavourable | medium | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | good |
State (condition of the key species' populations) | |||||
---|---|---|---|---|---|
Species | Actual vs Reference (units) | % remaining | Result | ||
Ruddy Turnstone Arenaria interpres | 270 / 700 (individuals) | 39 | very unfavourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | likely in short term (within 4 years) | some of population/area (10–49%) | moderate deterioration (10–30% in 3 generations) | medium |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Unknown | Unknown | Unknown | very low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1996 | Les Landes de l'Est | Ecological SSI (V) | <1 |
1996 | Les Blanches Banques | Ecological SSI (V) | <1 |
2007 | Noirmont | Ecological SSI (V) | <1 |
2007 | Portelet | Ecological SSI (V) | <1 |
2007 | Ouaisné | Ecological SSI (V) | <1 |
2007 | La Mare au Seigneur | Ecological SSI (V) | <1 |
2007 | La Mare au Seigneur Coastal Strip 3 | Ecological SSI (V) | <1 |
2007 | La Mare au Seigneur Coastal Strip 2 | Ecological SSI (V) | <1 |
2007 | La Mare au Seigneur Coastal Strip 1 | Ecological SSI (V) | <1 |
2007 | Noirmont Field 685 and 683 | Ecological SSI (V) | <1 |
2011 | Mont Orgueil | Ecological SSI (V) | <1 |
2015 | St Ouen’s Bay Coastal Strip (fields SO 1316, 1317, 1318, 1320 and 1321) North of La Route des Laveurs, St. Ouen. | Ecological SSI (V) | <1 |
2018 | St Aubin's Fort | Ecological SSI (V) | <1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | - | |
Marine Intertidal | - | |
Shrubland | - | Heathland |
Land use | % of IBA |
---|---|
tourism/recreation | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Jersey Shoreline (United Kingdom). Downloaded from
https://datazone.birdlife.org/site/factsheet/jersey-shoreline-iba-united-kingdom on 06/01/2025.